Jason Payne
payne.9
3120 students evaluated this instructor.
Last results for Jason from SP22.
51
st percentilein COMPSTD
4.57/5
COMPSTD 1100
+0.36
abovecourse avg
Intro to the Humanities: Cross-Cultural Perspectives
Jason's Average Rating for Course | 4.63/5 |
---|---|
Times Jason Taught Course | 52 |
Jason's Average Class Size for Course | 45 |
Student Response Rate | 59% |
Last Results From | SP22 |
COMPSTD 2101
+0.1
abovecourse avg
Literature and Society
Jason's Average Rating for Course | 4.58/5 |
---|---|
Times Jason Taught Course | 4 |
Jason's Average Class Size for Course | 44 |
Student Response Rate | 66% |
Last Results From | SP22 |
COMPSTD 2104
+0.44
abovecourse avg
Literature, Science, and Technology
Jason's Average Rating for Course | 4.61/5 |
---|---|
Times Jason Taught Course | 8 |
Jason's Average Class Size for Course | 42 |
Student Response Rate | 59% |
Last Results From | SP19 |
COMPSTD 2281
-0.07
belowcourse avg
American Icons
Jason's Average Rating for Course | 4.43/5 |
---|---|
Times Jason Taught Course | 14 |
Jason's Average Class Size for Course | 33 |
Student Response Rate | 54% |
Last Results From | SP21 |
COMPSTD 2367.04
+0.97
abovecourse avg
Science and Technology in American Culture
Jason's Average Rating for Course | 4.67/5 |
---|---|
Times Jason Taught Course | 2 |
Jason's Average Class Size for Course | 25 |
Student Response Rate | 72% |
Last Results From | AU18 |
COMPSTD 2367.08
+0.04
abovecourse avg
American Identity in the World
Jason's Average Rating for Course | 4.53/5 |
---|---|
Times Jason Taught Course | 16 |
Jason's Average Class Size for Course | 23 |
Student Response Rate | 49% |
Last Results From | SP17 |
COMPSTD 3603
+0.07
abovecourse avg
Love in World Literature
Jason's Average Rating for Course | 4.34/5 |
---|---|
Times Jason Taught Course | 4 |
Jason's Average Class Size for Course | 41 |
Student Response Rate | 55% |
Last Results From | SP21 |
COMPSTD 3607
+0.24
abovecourse avg
Film and Literature as Narrative Art
Jason's Average Rating for Course | 4.5/5 |
---|---|
Times Jason Taught Course | 12 |
Jason's Average Class Size for Course | 34 |
Student Response Rate | 50% |
Last Results From | AU17 |
COMPSTD 3608
+0.13
abovecourse avg
Representations of the Experience of War
Jason's Average Rating for Course | 4.6/5 |
---|---|
Times Jason Taught Course | 30 |
Jason's Average Class Size for Course | 39 |
Student Response Rate | 50% |
Last Results From | SP22 |
COMPSTD 3808
±0
exactly atcourse avg
Utopia and Dystopia
Jason's Average Rating for Course | 4.71/5 |
---|---|
Times Jason Taught Course | 2 |
Jason's Average Class Size for Course | 12 |
Student Response Rate | 57% |
Last Results From | SP20 |
YIDDISH 2241
-0.07
belowcourse avg
Yiddish Culture
Jason's Average Rating for Course | 4.0/5 |
---|---|
Times Jason Taught Course | 2 |
Jason's Average Class Size for Course | 38 |
Student Response Rate | 61% |
Last Results From | AU17 |
YIDDISH 3371
-0.1
belowcourse avg
Yiddish Literature in Translation
Jason's Average Rating for Course | 4.4/5 |
---|---|
Times Jason Taught Course | 2 |
Jason's Average Class Size for Course | 35 |
Student Response Rate | 14% |
Last Results From | SP18 |