COMPSTD 3607
Film and Literature as Narrative Art
820 students evaluated their instructors for this course.
This course's average class size is 33.
This course's average instructor rating is 4.26/5.
Last results for this course from SP22.
Maurice Stevens
+0.48
abovecourse avg
stevens.368
Maurice's Average Rating for Course | 4.74/5 |
---|---|
Times Maurice Taught Course | 8 |
Maurice's Average Class Size for Course | 38 |
Student Response Rate | 69% |
Last Results From | SP20 |
Jason Payne
+0.24
abovecourse avg
payne.9
Jason's Average Rating for Course | 4.5/5 |
---|---|
Times Jason Taught Course | 12 |
Jason's Average Class Size for Course | 34 |
Student Response Rate | 50% |
Last Results From | AU17 |
Luzmila Camacho-Platero
+0.21
abovecourse avg
camacho-platero.2
Luzmila's Average Rating for Course | 4.47/5 |
---|---|
Times Luzmila Taught Course | 4 |
Luzmila's Average Class Size for Course | 18 |
Student Response Rate | 43% |
Last Results From | SU21 |
Sue Oakes
-0.01
belowcourse avg
oakes.1
Sue's Average Rating for Course | 4.25/5 |
---|---|
Times Sue Taught Course | 2 |
Sue's Average Class Size for Course | 14 |
Student Response Rate | 56% |
Last Results From | SP19 |
Susan Hanson
-0.35
belowcourse avg
hanson.94
Susan's Average Rating for Course | 3.91/5 |
---|---|
Times Susan Taught Course | 14 |
Susan's Average Class Size for Course | 37 |
Student Response Rate | 51% |
Last Results From | SP22 |
Lucia Bortoli
-0.36
belowcourse avg
bortoli.1
Lucia's Average Rating for Course | 3.9/5 |
---|---|
Times Lucia Taught Course | 2 |
Lucia's Average Class Size for Course | 35 |
Student Response Rate | 46% |
Last Results From | AU14 |
Robert Livingston
-0.76
belowcourse avg
livingston.28
Robert's Average Rating for Course | 3.5/5 |
---|---|
Times Robert Taught Course | 4 |
Robert's Average Class Size for Course | 29 |
Student Response Rate | 60% |
Last Results From | SP18 |