Anna Yocom
yocom.8
6784 students evaluated this instructor.
Last results for Anna from SP22.
36
th percentilein PSYCH
4.42/5
ENR nan
+0.17
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Anna's Average Rating for Course | 4.64/5 |
---|---|
Times Anna Taught Course | 4 |
Anna's Average Class Size for Course | 29 |
Student Response Rate | 64% |
Last Results From | AU21 |
PSYCH 1100H
+0.12
abovecourse avg
Introduction to Psychology
Anna's Average Rating for Course | 4.74/5 |
---|---|
Times Anna Taught Course | 18 |
Anna's Average Class Size for Course | 30 |
Student Response Rate | 75% |
Last Results From | SP21 |
PSYCH 2220
-0.16
belowcourse avg
Data Analysis in Psychology
Anna's Average Rating for Course | 4.38/5 |
---|---|
Times Anna Taught Course | 94 |
Anna's Average Class Size for Course | 96 |
Student Response Rate | 61% |
Last Results From | SP22 |
PSYCH 2300
-0.16
belowcourse avg
Research Methods in Psychology
Anna's Average Rating for Course | 4.2/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 71 |
Student Response Rate | 76% |
Last Results From | SP14 |
PSYCH 3335
-0.05
belowcourse avg
Psychology of Adjustment
Anna's Average Rating for Course | 4.6/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 49 |
Student Response Rate | 53% |
Last Results From | SP17 |
PSYCH 3340
+0.26
abovecourse avg
Introduction to Life Span Developmental Psychology
Anna's Average Rating for Course | 4.54/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 118 |
Student Response Rate | 50% |
Last Results From | SP22 |
PSYCH 3340H
+0.01
abovecourse avg
Introduction to Life Span Developmental Psychology
Anna's Average Rating for Course | 4.81/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 29 |
Student Response Rate | 72% |
Last Results From | AU18 |
PSYCH 3550
-0.13
belowcourse avg
Psychology of Childhood
Anna's Average Rating for Course | 4.52/5 |
---|---|
Times Anna Taught Course | 8 |
Anna's Average Class Size for Course | 88 |
Student Response Rate | 41% |
Last Results From | AU17 |
PSYCH 3550H
±0
exactly atcourse avg
Psychology of Childhood
Anna's Average Rating for Course | 4.3/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 24 |
Student Response Rate | 71% |
Last Results From | SP18 |
PSYCH 3551
+0.49
abovecourse avg
Psychology of Adolescence
Anna's Average Rating for Course | 4.67/5 |
---|---|
Times Anna Taught Course | 4 |
Anna's Average Class Size for Course | 42 |
Student Response Rate | 24% |
Last Results From | SU17 |
PSYCH 3624
+0.03
abovecourse avg
Primate Cognition
Anna's Average Rating for Course | 4.63/5 |
---|---|
Times Anna Taught Course | 6 |
Anna's Average Class Size for Course | 33 |
Student Response Rate | 38% |
Last Results From | SP20 |
PSYCH 5601
±0
exactly atcourse avg
Anna's Average Rating for Course | 4.58/5 |
---|---|
Times Anna Taught Course | 6 |
Anna's Average Class Size for Course | 16 |
Student Response Rate | 50% |
Last Results From | SP18 |