Josh Wood
wood.763
1730 students evaluated this instructor.
Last results for Josh from SP22.
26
th percentilein HISTORY
4.25/5
HISTORY 1151
-0.02
belowcourse avg
American Civilization to 1877
Josh's Average Rating for Course | 4.31/5 |
---|---|
Times Josh Taught Course | 22 |
Josh's Average Class Size for Course | 91 |
Student Response Rate | 44% |
Last Results From | SP22 |
HISTORY 1152
+0.16
abovecourse avg
American Civilization since 1877
Josh's Average Rating for Course | 4.4/5 |
---|---|
Times Josh Taught Course | 6 |
Josh's Average Class Size for Course | 81 |
Student Response Rate | 41% |
Last Results From | SP22 |
HISTORY 2001
-0.28
belowcourse avg
Launching America
Josh's Average Rating for Course | 4.03/5 |
---|---|
Times Josh Taught Course | 4 |
Josh's Average Class Size for Course | 96 |
Student Response Rate | 42% |
Last Results From | SU19 |
HISTORY 2002
-0.57
belowcourse avg
Making America Modern
Josh's Average Rating for Course | 3.78/5 |
---|---|
Times Josh Taught Course | 4 |
Josh's Average Class Size for Course | 34 |
Student Response Rate | 49% |
Last Results From | AU19 |
HISTORY 2010
-0.66
belowcourse avg
History of American Capitalism
Josh's Average Rating for Course | 4.05/5 |
---|---|
Times Josh Taught Course | 2 |
Josh's Average Class Size for Course | 28 |
Student Response Rate | 68% |
Last Results From | SP19 |
HISTORY 3014
-0.16
belowcourse avg
Gilded Age to Progressive Era, 1877-1920
Josh's Average Rating for Course | 4.27/5 |
---|---|
Times Josh Taught Course | 10 |
Josh's Average Class Size for Course | 82 |
Student Response Rate | 42% |
Last Results From | AU20 |
HISTORY 3015
-0.73
belowcourse avg
From the New Era to the New Frontier, 1921-1963
Josh's Average Rating for Course | 3.95/5 |
---|---|
Times Josh Taught Course | 2 |
Josh's Average Class Size for Course | 59 |
Student Response Rate | 36% |
Last Results From | SP19 |