Daniel Wojta
wojta.1
768 students evaluated this instructor.
Last results for Daniel from SP21.
75
th percentilein BIOLOGY
4.47/5
BIOLOGY 1101
+0.08
abovecourse avg
Introductory Biology
Daniel's Average Rating for Course | 4.41/5 |
---|---|
Times Daniel Taught Course | 24 |
Daniel's Average Class Size for Course | 23 |
Student Response Rate | 48% |
Last Results From | AU20 |
BIOLOGY 1102
+0.18
abovecourse avg
Human Biology
Daniel's Average Rating for Course | 4.57/5 |
---|---|
Times Daniel Taught Course | 36 |
Daniel's Average Class Size for Course | 20 |
Student Response Rate | 48% |
Last Results From | SP21 |
EEOB 2510
+0.08
abovecourse avg
Human Anatomy
Daniel's Average Rating for Course | 4.75/5 |
---|---|
Times Daniel Taught Course | 4 |
Daniel's Average Class Size for Course | 18 |
Student Response Rate | 56% |
Last Results From | AU16 |
EEOB 2520
+0.31
abovecourse avg
Human Physiology
Daniel's Average Rating for Course | 4.26/5 |
---|---|
Times Daniel Taught Course | 14 |
Daniel's Average Class Size for Course | 19 |
Student Response Rate | 43% |
Last Results From | SU18 |