Nick White
white.1615
248 students evaluated this instructor.
Last results for Nick from SP22.
90
th percentilein ENGLISH
4.87/5
ENGLISH 4565
+0.05
abovecourse avg
Advanced Fiction Writing
Nick's Average Rating for Course | 4.91/5 |
---|---|
Times Nick Taught Course | 4 |
Nick's Average Class Size for Course | 18 |
Student Response Rate | 60% |
Last Results From | AU20 |
ENGLISH 4580
+0.46
abovecourse avg
Special Topics in LGBTQ Literatures and Cultures
Nick's Average Rating for Course | 5.0/5 |
---|---|
Times Nick Taught Course | 2 |
Nick's Average Class Size for Course | 30 |
Student Response Rate | 67% |
Last Results From | SP19 |
ENGLISH 4591.01H
+0.09
abovecourse avg
Special Topics in the Study of Creative Writing
Nick's Average Rating for Course | 5.0/5 |
---|---|
Times Nick Taught Course | 2 |
Nick's Average Class Size for Course | 19 |
Student Response Rate | 57% |
Last Results From | SP21 |
ENGLISH 6662
-0.08
belowcourse avg
Literary Publishing
Nick's Average Rating for Course | 4.4/5 |
---|---|
Times Nick Taught Course | 4 |
Nick's Average Class Size for Course | 10 |
Student Response Rate | 50% |
Last Results From | AU21 |
ENGLISH 6765
±0
exactly atcourse avg
Graduate Workshop in Fiction
Nick's Average Rating for Course | 4.33/5 |
---|---|
Times Nick Taught Course | 2 |
Nick's Average Class Size for Course | 12 |
Student Response Rate | 50% |
Last Results From | AU21 |
ENGLISH 6765.01
+0.61
abovecourse avg
Graduate Workshop in Fiction
Nick's Average Rating for Course | 4.93/5 |
---|---|
Times Nick Taught Course | 4 |
Nick's Average Class Size for Course | 12 |
Student Response Rate | 61% |
Last Results From | SP20 |
ENGLISH 6765.02
-0.04
belowcourse avg
Graduate Workshop in Fiction
Nick's Average Rating for Course | 4.91/5 |
---|---|
Times Nick Taught Course | 4 |
Nick's Average Class Size for Course | 9 |
Student Response Rate | 61% |
Last Results From | SP22 |
ENGLISH 6788.01
+0.08
abovecourse avg
Studies in the Theory and Practice of Imaginative Writing
Nick's Average Rating for Course | 5.0/5 |
---|---|
Times Nick Taught Course | 2 |
Nick's Average Class Size for Course | 15 |
Student Response Rate | 73% |
Last Results From | AU20 |
ENGLISH 7871.01
-0.05
belowcourse avg
Seminar in the Forms of Literature
Nick's Average Rating for Course | 4.8/5 |
---|---|
Times Nick Taught Course | 2 |
Nick's Average Class Size for Course | 15 |
Student Response Rate | 67% |
Last Results From | AU19 |
ENR nan
+0.53
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Nick's Average Rating for Course | 5.0/5 |
---|---|
Times Nick Taught Course | 2 |
Nick's Average Class Size for Course | 14 |
Student Response Rate | 71% |
Last Results From | SP22 |