Susan Travers
travers.3
558 students evaluated this instructor.
Last results for Susan from SP22.
28
th percentilein DENT
4.09/5
DENT 6500
-0.25
belowcourse avg
Histology, Development and Cell Biology of Oral Tissues
Susan's Average Rating for Course | 4.09/5 |
---|---|
Times Susan Taught Course | 14 |
Susan's Average Class Size for Course | 113 |
Student Response Rate | 32% |
Last Results From | SU20 |
DENT 7012.01
-0.09
belowcourse avg
Neuroscience Laboratory
Susan's Average Rating for Course | 4.38/5 |
---|---|
Times Susan Taught Course | 4 |
Susan's Average Class Size for Course | 6 |
Student Response Rate | 67% |
Last Results From | SP21 |
DENT 7012.03
-0.25
belowcourse avg
Foundations of Neuroscience II
Susan's Average Rating for Course | 4.3/5 |
---|---|
Times Susan Taught Course | 6 |
Susan's Average Class Size for Course | 8 |
Student Response Rate | 40% |
Last Results From | SP22 |
NEUROSC 7002
-0.61
belowcourse avg
Foundations of Neuroscience II
Susan's Average Rating for Course | 3.6/5 |
---|---|
Times Susan Taught Course | 4 |
Susan's Average Class Size for Course | 8 |
Student Response Rate | 31% |
Last Results From | SP22 |
NEUROSC 7200.01
-0.5
belowcourse avg
Neuroscience Laboratory
Susan's Average Rating for Course | 3.75/5 |
---|---|
Times Susan Taught Course | 4 |
Susan's Average Class Size for Course | 6 |
Student Response Rate | 33% |
Last Results From | SP22 |