Christopher Tonra
tonra.1
1144 students evaluated this instructor.
Last results for Christopher from SP22.
51
st percentilein ENR
4.63/5
ENR 3300
+0.15
abovecourse avg
Introduction to Forestry, Fisheries, and Wildlife
Christopher's Average Rating for Course | 4.6/5 |
---|---|
Times Christopher Taught Course | 16 |
Christopher's Average Class Size for Course | 91 |
Student Response Rate | 47% |
Last Results From | AU21 |
ENR 4900.02
-0.36
belowcourse avg
Environment and Natural Resources Management for Forestry Fisheries and Wildlife
Christopher's Average Rating for Course | 4.0/5 |
---|---|
Times Christopher Taught Course | 2 |
Christopher's Average Class Size for Course | 32 |
Student Response Rate | 88% |
Last Results From | AU16 |
ENR 5364.02
±0
exactly atcourse avg
Avian Wildlife Biology and Management
Christopher's Average Rating for Course | 4.75/5 |
---|---|
Times Christopher Taught Course | 22 |
Christopher's Average Class Size for Course | 31 |
Student Response Rate | 54% |
Last Results From | SP22 |
ENR 8890
±0
exactly atcourse avg
Fisheries and Wildlife Science Seminar
Christopher's Average Rating for Course | 5.0/5 |
---|---|
Times Christopher Taught Course | 2 |
Christopher's Average Class Size for Course | 5 |
Student Response Rate | 100% |
Last Results From | AU21 |
ENR 8890.01
+0.03
abovecourse avg
Fisheries and Wildlife Science Seminar
Christopher's Average Rating for Course | 5.0/5 |
---|---|
Times Christopher Taught Course | 4 |
Christopher's Average Class Size for Course | 7 |
Student Response Rate | 64% |
Last Results From | AU19 |