Zoe Thompson
thompson.3022
1140 students evaluated this instructor.
Last results for Zoe from SP22.
73
rd percentilein ENGLISH
4.76/5
ARTSSCI 1137.12
+0.8
abovecourse avg
First-Year Seminar
Zoe's Average Rating for Course | 5.0/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 17 |
Student Response Rate | 71% |
Last Results From | AU20 |
ARTSSCI 1137.20
±0
exactly atcourse avg
Zoe's Average Rating for Course | 5.0/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 16 |
Student Response Rate | 50% |
Last Results From | AU17 |
ENGLISH 1110.02
+0.38
abovecourse avg
First-Year English Composition
Zoe's Average Rating for Course | 4.84/5 |
---|---|
Times Zoe Taught Course | 4 |
Zoe's Average Class Size for Course | 24 |
Student Response Rate | 79% |
Last Results From | AU18 |
ENGLISH 2260
+0.12
abovecourse avg
Introduction to Poetry
Zoe's Average Rating for Course | 4.71/5 |
---|---|
Times Zoe Taught Course | 4 |
Zoe's Average Class Size for Course | 45 |
Student Response Rate | 59% |
Last Results From | AU20 |
ENGLISH 2260H
+0.18
abovecourse avg
Introduction to Poetry
Zoe's Average Rating for Course | 5.0/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 19 |
Student Response Rate | 47% |
Last Results From | SP21 |
ENGLISH 2261
+0.21
abovecourse avg
Introduction to Fiction
Zoe's Average Rating for Course | 4.68/5 |
---|---|
Times Zoe Taught Course | 16 |
Zoe's Average Class Size for Course | 42 |
Student Response Rate | 60% |
Last Results From | SP22 |
ENGLISH 2261H
+0.06
abovecourse avg
Introduction to Fiction
Zoe's Average Rating for Course | 4.76/5 |
---|---|
Times Zoe Taught Course | 8 |
Zoe's Average Class Size for Course | 22 |
Student Response Rate | 71% |
Last Results From | AU20 |
ENGLISH 2267
+0.02
abovecourse avg
Introduction to Creative Writing
Zoe's Average Rating for Course | 4.9/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 18 |
Student Response Rate | 94% |
Last Results From | AU17 |
ENGLISH 2367
+0.35
abovecourse avg
Language, Identity, and Culture in the U.S. Experience
Zoe's Average Rating for Course | 4.82/5 |
---|---|
Times Zoe Taught Course | 4 |
Zoe's Average Class Size for Course | 24 |
Student Response Rate | 83% |
Last Results From | AU21 |
ENGLISH 2367.03
-0.15
belowcourse avg
Documentary in the U.S. Experience
Zoe's Average Rating for Course | 4.57/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 23 |
Student Response Rate | 61% |
Last Results From | SP22 |
ENGLISH 3398
+0.12
abovecourse avg
Methods for the Study of Literature
Zoe's Average Rating for Course | 4.7/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 20 |
Student Response Rate | 60% |
Last Results From | AU16 |
ENGLISH 4566
+0.05
abovecourse avg
Advanced Poetry Writing
Zoe's Average Rating for Course | 4.93/5 |
---|---|
Times Zoe Taught Course | 4 |
Zoe's Average Class Size for Course | 16 |
Student Response Rate | 61% |
Last Results From | SP17 |
ENGLISH 4568
+0.12
abovecourse avg
Advanced Creative Nonfiction Writing
Zoe's Average Rating for Course | 5.0/5 |
---|---|
Times Zoe Taught Course | 2 |
Zoe's Average Class Size for Course | 8 |
Student Response Rate | 50% |
Last Results From | AU21 |
SXLTYST 5620
±0
exactly atcourse avg
Sexuality and Violence
Zoe's Average Rating for Course | 4.81/5 |
---|---|
Times Zoe Taught Course | 16 |
Zoe's Average Class Size for Course | 15 |
Student Response Rate | 65% |
Last Results From | SP21 |