Todd Thompson
thompson.1847
904 students evaluated this instructor.
Last results for Todd from SP22.
88
th percentilein ASTRON
4.8/5
ASTRON 1101
+0.35
abovecourse avg
From Planets to the Cosmos (With Lab)
Todd's Average Rating for Course | 4.8/5 |
---|---|
Times Todd Taught Course | 10 |
Todd's Average Class Size for Course | 154 |
Student Response Rate | 49% |
Last Results From | SP22 |
ASTRON 1142
+0.27
abovecourse avg
Black Holes
Todd's Average Rating for Course | 4.8/5 |
---|---|
Times Todd Taught Course | 2 |
Todd's Average Class Size for Course | 72 |
Student Response Rate | 65% |
Last Results From | AU15 |
ASTRON 1144
+0.89
abovecourse avg
Stars, Galaxies, and the Universe
Todd's Average Rating for Course | 4.8/5 |
---|---|
Times Todd Taught Course | 2 |
Todd's Average Class Size for Course | 40 |
Student Response Rate | 45% |
Last Results From | AU13 |
ASTRON 6891
-0.27
belowcourse avg
Astronomy Seminar I
Todd's Average Rating for Course | 4.33/5 |
---|---|
Times Todd Taught Course | 4 |
Todd's Average Class Size for Course | 12 |
Student Response Rate | 12% |
Last Results From | AU21 |
ASTRON 6892
+0.22
abovecourse avg
Astronomy Seminar II
Todd's Average Rating for Course | 5.0/5 |
---|---|
Times Todd Taught Course | 2 |
Todd's Average Class Size for Course | 13 |
Student Response Rate | 8% |
Last Results From | SP21 |
ASTRON 7810
+0.18
abovecourse avg
Order of Magnitude Astrophysics
Todd's Average Rating for Course | 5.0/5 |
---|---|
Times Todd Taught Course | 4 |
Todd's Average Class Size for Course | 15 |
Student Response Rate | 10% |
Last Results From | SP22 |