Sue Sutherland
sutherland.43
210 students evaluated this instructor.
Last results for Sue from SP22.
69
th percentilein KNPE
4.71/5
KNPE 2307
±0
exactly atcourse avg
Adventure Based Learning
Sue's Average Rating for Course | 4.85/5 |
---|---|
Times Sue Taught Course | 6 |
Sue's Average Class Size for Course | 21 |
Student Response Rate | 43% |
Last Results From | AU21 |
KNPE 3740
-0.39
belowcourse avg
Teaching Physical Education in Elementary Schools
Sue's Average Rating for Course | 4.0/5 |
---|---|
Times Sue Taught Course | 4 |
Sue's Average Class Size for Course | 13 |
Student Response Rate | 65% |
Last Results From | SP21 |
KNPE 5795
±0
exactly atcourse avg
Socio-Cultural Issues in Physical Education
Sue's Average Rating for Course | 4.84/5 |
---|---|
Times Sue Taught Course | 6 |
Sue's Average Class Size for Course | 26 |
Student Response Rate | 48% |
Last Results From | AU21 |
KNPE 7863
±0
exactly atcourse avg
Teaching Health and Fitness Courses at the College Level
Sue's Average Rating for Course | 5.0/5 |
---|---|
Times Sue Taught Course | 2 |
Sue's Average Class Size for Course | 11 |
Student Response Rate | 64% |
Last Results From | AU18 |
KNPE 8865
±0
exactly atcourse avg
Advanced Socio-cultural issues in Physical Education
Sue's Average Rating for Course | 5.0/5 |
---|---|
Times Sue Taught Course | 2 |
Sue's Average Class Size for Course | 11 |
Student Response Rate | 91% |
Last Results From | SP22 |
KNPE 8891
-0.2
belowcourse avg
Doctoral Seminar in Physical Education
Sue's Average Rating for Course | 4.57/5 |
---|---|
Times Sue Taught Course | 2 |
Sue's Average Class Size for Course | 8 |
Student Response Rate | 88% |
Last Results From | SP19 |