James Stjohn
stjohn.2
1270 students evaluated this instructor.
Last results for James from SP22.
76
th percentilein EARTHSC
4.55/5
EARTHSC 1100
+0.32
abovecourse avg
Planet Earth: How It Works
James's Average Rating for Course | 4.65/5 |
---|---|
Times James Taught Course | 40 |
James's Average Class Size for Course | 22 |
Student Response Rate | 43% |
Last Results From | SP21 |
EARTHSC 1105
±0
exactly atcourse avg
Geology of the National Parks
James's Average Rating for Course | 4.37/5 |
---|---|
Times James Taught Course | 10 |
James's Average Class Size for Course | 41 |
Student Response Rate | 48% |
Last Results From | SP19 |
EARTHSC 1121
+0.17
abovecourse avg
The Dynamic Earth
James's Average Rating for Course | 4.61/5 |
---|---|
Times James Taught Course | 16 |
James's Average Class Size for Course | 20 |
Student Response Rate | 53% |
Last Results From | SP22 |
EARTHSC 1122
+0.31
abovecourse avg
Earth Through Time
James's Average Rating for Course | 4.55/5 |
---|---|
Times James Taught Course | 14 |
James's Average Class Size for Course | 23 |
Student Response Rate | 46% |
Last Results From | SP20 |
EARTHSC 1200
+0.75
abovecourse avg
Introduction to Earth Science Laboratory
James's Average Rating for Course | 5.0/5 |
---|---|
Times James Taught Course | 2 |
James's Average Class Size for Course | 11 |
Student Response Rate | 73% |
Last Results From | SP22 |
EARTHSC 2122
+0.09
abovecourse avg
Earth Through Time
James's Average Rating for Course | 4.54/5 |
---|---|
Times James Taught Course | 4 |
James's Average Class Size for Course | 24 |
Student Response Rate | 54% |
Last Results From | SP22 |
EARTHSC 2205
+0.15
abovecourse avg
The Planets
James's Average Rating for Course | 4.52/5 |
---|---|
Times James Taught Course | 6 |
James's Average Class Size for Course | 20 |
Student Response Rate | 52% |
Last Results From | SP22 |
EARTHSC 2206
-0.11
belowcourse avg
Principles of Oceanography
James's Average Rating for Course | 4.47/5 |
---|---|
Times James Taught Course | 20 |
James's Average Class Size for Course | 22 |
Student Response Rate | 54% |
Last Results From | AU21 |