Anna Stewart
stewart.1372
268 students evaluated this instructor.
Last results for Anna from SP21.
37
th percentilein SOCWORK
4.46/5
SOCWORK 3502
-0.03
belowcourse avg
Foundations of Generalist Practice
Anna's Average Rating for Course | 4.48/5 |
---|---|
Times Anna Taught Course | 6 |
Anna's Average Class Size for Course | 28 |
Student Response Rate | 44% |
Last Results From | SP21 |
SOCWORK 4188
-0.27
belowcourse avg
Undergraduate Field Seminar
Anna's Average Rating for Course | 4.27/5 |
---|---|
Times Anna Taught Course | 8 |
Anna's Average Class Size for Course | 30 |
Student Response Rate | 36% |
Last Results From | SP16 |
SOCWORK 4188.02
+0.63
abovecourse avg
Undergraduate Field Seminar
Anna's Average Rating for Course | 5.0/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 10 |
Student Response Rate | 30% |
Last Results From | SP21 |
SOCWORK 6188
-0.07
belowcourse avg
Preparing for Field Education
Anna's Average Rating for Course | 4.36/5 |
---|---|
Times Anna Taught Course | 2 |
Anna's Average Class Size for Course | 106 |
Student Response Rate | 24% |
Last Results From | AU18 |
SOCWORK 6202
+0.33
abovecourse avg
Diversity and Cultural Competence
Anna's Average Rating for Course | 4.79/5 |
---|---|
Times Anna Taught Course | 4 |
Anna's Average Class Size for Course | 30 |
Student Response Rate | 42% |
Last Results From | SP21 |