David Steigerwald
steigerwald.2
1054 students evaluated this instructor.
Last results for David from SP22.
93
rd percentilein HISTORY
4.86/5
HISTORY 2002H
+0.51
abovecourse avg
Making America Modern
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 21 |
Student Response Rate | 52% |
Last Results From | SP21 |
HISTORY 2750
-0.08
belowcourse avg
Natives and Newcomers: Immigration and Migration in U.S. History
David's Average Rating for Course | 4.54/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 27 |
Student Response Rate | 39% |
Last Results From | AU14 |
HISTORY 3014
+0.57
abovecourse avg
Gilded Age to Progressive Era, 1877-1920
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 46 |
Student Response Rate | 43% |
Last Results From | AU17 |
HISTORY 3015
+0.09
abovecourse avg
From the New Era to the New Frontier, 1921-1963
David's Average Rating for Course | 4.77/5 |
---|---|
Times David Taught Course | 12 |
David's Average Class Size for Course | 48 |
Student Response Rate | 44% |
Last Results From | AU20 |
HISTORY 3017
+0.03
abovecourse avg
The Sixties
David's Average Rating for Course | 4.84/5 |
---|---|
Times David Taught Course | 12 |
David's Average Class Size for Course | 52 |
Student Response Rate | 56% |
Last Results From | SP22 |
HISTORY 3194
±0
exactly atcourse avg
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 20 |
Student Response Rate | 50% |
Last Results From | SP16 |
HISTORY 3670
±0
exactly atcourse avg
Trans-National History of World War II in Europe
David's Average Rating for Course | 4.94/5 |
---|---|
Times David Taught Course | 8 |
David's Average Class Size for Course | 23 |
Student Response Rate | 60% |
Last Results From | SP20 |
HISTORY 3798.02
+0.17
abovecourse avg
The U.S., Europe, and the Second World War: Intersections in 20th Century History
David's Average Rating for Course | 4.95/5 |
---|---|
Times David Taught Course | 10 |
David's Average Class Size for Course | 22 |
Student Response Rate | 36% |
Last Results From | SU19 |
HISTORY 4015
+0.16
abovecourse avg
Research Seminar in Modern U.S. History
David's Average Rating for Course | 4.97/5 |
---|---|
Times David Taught Course | 8 |
David's Average Class Size for Course | 14 |
Student Response Rate | 68% |
Last Results From | SP22 |
HISTORY 7725
+0.08
abovecourse avg
Graduate Readings In Power, Culture and State
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 13 |
Student Response Rate | 69% |
Last Results From | SP20 |
ENR nan
+0.46
abovecourse avg
Environment and Natural Resources Survey - Honors Section
David's Average Rating for Course | 4.93/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 20 |
Student Response Rate | 70% |
Last Results From | AU21 |