David Stebenne
stebenne.1
700 students evaluated this instructor.
Last results for David from SP22.
69
th percentilein HISTORY
4.64/5
HISTORY 2800
-0.57
belowcourse avg
Introduction to the Discipline of History
David's Average Rating for Course | 4.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 6 |
Student Response Rate | 50% |
Last Results From | SP21 |
HISTORY 2800H
+0.19
abovecourse avg
Introduction to the Discipline of History
David's Average Rating for Course | 4.87/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 16 |
Student Response Rate | 65% |
Last Results From | AU18 |
HISTORY 3005
-0.06
belowcourse avg
The United States Constitution and American Society to 1877
David's Average Rating for Course | 4.43/5 |
---|---|
Times David Taught Course | 6 |
David's Average Class Size for Course | 46 |
Student Response Rate | 48% |
Last Results From | AU20 |
HISTORY 3006
+0.01
abovecourse avg
The United States Constitution and American Society since 1877
David's Average Rating for Course | 4.62/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 42 |
Student Response Rate | 55% |
Last Results From | SP21 |
HISTORY 3015
+0.09
abovecourse avg
From the New Era to the New Frontier, 1921-1963
David's Average Rating for Course | 4.77/5 |
---|---|
Times David Taught Course | 10 |
David's Average Class Size for Course | 48 |
Student Response Rate | 45% |
Last Results From | SP22 |
HISTORY 3016
-0.22
belowcourse avg
The Contemporary U.S. since 1963
David's Average Rating for Course | 4.53/5 |
---|---|
Times David Taught Course | 6 |
David's Average Class Size for Course | 47 |
Student Response Rate | 53% |
Last Results From | AU21 |
HISTORY 4015H
±0
exactly atcourse avg
Honors Seminar in Modern U.S. History
David's Average Rating for Course | 4.83/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 12 |
Student Response Rate | 78% |
Last Results From | AU20 |
HISTORY 7012
+0.12
abovecourse avg
Historiography of Modern U.S. II
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 6 |
Student Response Rate | 50% |
Last Results From | SP19 |
ENR nan
+0.33
abovecourse avg
Environment and Natural Resources Survey - Honors Section
David's Average Rating for Course | 4.8/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 15 |
Student Response Rate | 67% |
Last Results From | AU21 |