Amy Shuman
shuman.1
332 students evaluated this instructor.
Last results for Amy from SP22.
61
st percentilein ENGLISH
4.61/5
ARTSSCI 1138.19
-0.1
belowcourse avg
First-Year Seminar
Amy's Average Rating for Course | 4.0/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 15 |
Student Response Rate | 60% |
Last Results From | AU17 |
COMPSTD 2350
±0
exactly atcourse avg
Introduction to Folklore
Amy's Average Rating for Course | 4.5/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 23 |
Student Response Rate | 43% |
Last Results From | AU19 |
COMPSTD 7350.02
±0
exactly atcourse avg
Theorizing Folklore II: Ethnography of Performance
Amy's Average Rating for Course | 4.83/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 9 |
Student Response Rate | 67% |
Last Results From | AU18 |
ENGLISH 2367.05H
±0
exactly atcourse avg
The U.S. Folk Experience
Amy's Average Rating for Course | 4.6/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 20 |
Student Response Rate | 50% |
Last Results From | AU19 |
ENGLISH 4554
-0.29
belowcourse avg
English Studies and Global Human Rights
Amy's Average Rating for Course | 4.6/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 12 |
Student Response Rate | 67% |
Last Results From | AU15 |
ENGLISH 4559
-0.1
belowcourse avg
Introduction to Narrative and Narrative Theory
Amy's Average Rating for Course | 4.55/5 |
---|---|
Times Amy Taught Course | 8 |
Amy's Average Class Size for Course | 24 |
Student Response Rate | 40% |
Last Results From | SP21 |
ENGLISH 4577.01
±0
exactly atcourse avg
Folklore I: Groups and Communities
Amy's Average Rating for Course | 5.0/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 26 |
Student Response Rate | 42% |
Last Results From | SP21 |
ENGLISH 4577.02
+0.07
abovecourse avg
Folklore II: Genres, Form, Meaning, and Use
Amy's Average Rating for Course | 4.4/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 15 |
Student Response Rate | 47% |
Last Results From | SP14 |
ENGLISH 4597.01
+0.29
abovecourse avg
The Disability Experience in the Contemporary World
Amy's Average Rating for Course | 4.8/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 26 |
Student Response Rate | 54% |
Last Results From | SP15 |
ENGLISH 6761.01
+0.17
abovecourse avg
Introduction to Graduate Study in Narrative and Narrative Theory
Amy's Average Rating for Course | 4.8/5 |
---|---|
Times Amy Taught Course | 4 |
Amy's Average Class Size for Course | 12 |
Student Response Rate | 62% |
Last Results From | AU20 |
ENGLISH 6761.02
±0
exactly atcourse avg
Introduction to Graduate Study in Narrative and Narrative Theory
Amy's Average Rating for Course | 4.64/5 |
---|---|
Times Amy Taught Course | 4 |
Amy's Average Class Size for Course | 10 |
Student Response Rate | 57% |
Last Results From | AU20 |
ENGLISH 7350
±0
exactly atcourse avg
Theorizing Folklore I: Tradition and Transmission
Amy's Average Rating for Course | 4.5/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 6 |
Student Response Rate | 33% |
Last Results From | AU21 |
ENGLISH 7350.02
-0.31
belowcourse avg
Theorizing Folklore II: The Ethnography of Performance
Amy's Average Rating for Course | 4.5/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 7 |
Student Response Rate | 43% |
Last Results From | AU18 |
ENGLISH 7861.01
-0.26
belowcourse avg
Studies in Narrative and Narrative Theory
Amy's Average Rating for Course | 4.5/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 15 |
Student Response Rate | 53% |
Last Results From | SP22 |
ENGLISH 7861.02
±0
exactly atcourse avg
Studies in Narrative and Narrative Theory
Amy's Average Rating for Course | 5.0/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 6 |
Student Response Rate | 50% |
Last Results From | SP22 |
ENGLISH 7891.01
±0
exactly atcourse avg
Seminar in Disability Studies Theory
Amy's Average Rating for Course | 4.4/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 6 |
Student Response Rate | 83% |
Last Results From | SP20 |
ENGLISH 7891.02
±0
exactly atcourse avg
Seminar in Disability Studies Theory
Amy's Average Rating for Course | 4.6/5 |
---|---|
Times Amy Taught Course | 2 |
Amy's Average Class Size for Course | 5 |
Student Response Rate | 100% |
Last Results From | SP20 |