Mark Seeger
seeger.9
1628 students evaluated this instructor.
Last results for Mark from SP22.
24
th percentilein MOLGEN
3.36/5
BIOLOGY 3401
-1.32
belowcourse avg
Integrated Biology
Mark's Average Rating for Course | 2.78/5 |
---|---|
Times Mark Taught Course | 8 |
Mark's Average Class Size for Course | 169 |
Student Response Rate | 59% |
Last Results From | SP22 |
MOLGEN 4700
-0.2
belowcourse avg
Molecular Cell and Developmental Biology
Mark's Average Rating for Course | 4.04/5 |
---|---|
Times Mark Taught Course | 10 |
Mark's Average Class Size for Course | 15 |
Student Response Rate | 44% |
Last Results From | SP22 |
MOLGEN 5602
-0.24
belowcourse avg
Eukaryotic Cell and Developmental Biology Laboratory
Mark's Average Rating for Course | 3.91/5 |
---|---|
Times Mark Taught Course | 18 |
Mark's Average Class Size for Course | 16 |
Student Response Rate | 49% |
Last Results From | SU21 |
MOLGEN 5608
+0.55
abovecourse avg
Genes and Development
Mark's Average Rating for Course | 4.34/5 |
---|---|
Times Mark Taught Course | 4 |
Mark's Average Class Size for Course | 76 |
Student Response Rate | 28% |
Last Results From | SP15 |
MOLGEN 5645
±0
exactly atcourse avg
Quantitative, Population, and Evolutionary Genetics
Mark's Average Rating for Course | 3.85/5 |
---|---|
Times Mark Taught Course | 18 |
Mark's Average Class Size for Course | 62 |
Student Response Rate | 47% |
Last Results From | AU21 |