Dave Schul
schul.1
860 students evaluated this instructor.
Last results for Dave from SP22.
76
th percentilein GEOG
4.57/5
GEOG 1900
+0.26
abovecourse avg
Extreme Weather and Climate
Dave's Average Rating for Course | 4.62/5 |
---|---|
Times Dave Taught Course | 42 |
Dave's Average Class Size for Course | 26 |
Student Response Rate | 50% |
Last Results From | SP22 |
GEOG 2100
+0.35
abovecourse avg
Human Geography
Dave's Average Rating for Course | 4.79/5 |
---|---|
Times Dave Taught Course | 4 |
Dave's Average Class Size for Course | 20 |
Student Response Rate | 47% |
Last Results From | SP20 |
GEOG 2400
+0.29
abovecourse avg
Economic and Social Geography
Dave's Average Rating for Course | 4.32/5 |
---|---|
Times Dave Taught Course | 16 |
Dave's Average Class Size for Course | 20 |
Student Response Rate | 50% |
Last Results From | SP21 |
GEOG 2500
-0.18
belowcourse avg
Cities and their Global Spaces
Dave's Average Rating for Course | 4.31/5 |
---|---|
Times Dave Taught Course | 6 |
Dave's Average Class Size for Course | 14 |
Student Response Rate | 37% |
Last Results From | SP22 |
GEOG 2750
+0.24
abovecourse avg
World Regional Geography
Dave's Average Rating for Course | 4.56/5 |
---|---|
Times Dave Taught Course | 4 |
Dave's Average Class Size for Course | 14 |
Student Response Rate | 55% |
Last Results From | SU19 |
GEOG 2750H
+0.48
abovecourse avg
World Regional Geography
Dave's Average Rating for Course | 5.0/5 |
---|---|
Times Dave Taught Course | 4 |
Dave's Average Class Size for Course | 10 |
Student Response Rate | 37% |
Last Results From | SP20 |
GEOG 3600
-0.02
belowcourse avg
Space, Power and Political Geography
Dave's Average Rating for Course | 4.75/5 |
---|---|
Times Dave Taught Course | 2 |
Dave's Average Class Size for Course | 11 |
Student Response Rate | 36% |
Last Results From | AU18 |
GEOG 3750
+0.08
abovecourse avg
Geography of North America
Dave's Average Rating for Course | 4.33/5 |
---|---|
Times Dave Taught Course | 2 |
Dave's Average Class Size for Course | 13 |
Student Response Rate | 46% |
Last Results From | SP22 |
ENR nan
+0.28
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Dave's Average Rating for Course | 4.75/5 |
---|---|
Times Dave Taught Course | 2 |
Dave's Average Class Size for Course | 8 |
Student Response Rate | 50% |
Last Results From | SP22 |