Paul Sanders
sanders.102
884 students evaluated this instructor.
Last results for Paul from SP22.
51
st percentilein MUSIC
4.63/5
MUSIC 2203.03
+0.1
abovecourse avg
University Chorus
Paul's Average Rating for Course | 4.89/5 |
---|---|
Times Paul Taught Course | 20 |
Paul's Average Class Size for Course | 16 |
Student Response Rate | 44% |
Last Results From | AU19 |
MUSIC 2251
-0.04
belowcourse avg
The World of Classical Music
Paul's Average Rating for Course | 4.47/5 |
---|---|
Times Paul Taught Course | 34 |
Paul's Average Class Size for Course | 28 |
Student Response Rate | 39% |
Last Results From | SP21 |
MUSIC 2251E
+0.04
abovecourse avg
The World of Classical Music
Paul's Average Rating for Course | 5.0/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 6 |
Student Response Rate | 33% |
Last Results From | AU20 |
MUSIC 3370
-0.09
belowcourse avg
Music for Elementary Teachers
Paul's Average Rating for Course | 4.68/5 |
---|---|
Times Paul Taught Course | 28 |
Paul's Average Class Size for Course | 22 |
Student Response Rate | 57% |
Last Results From | SP22 |
ENR nan
+0.2
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Paul's Average Rating for Course | 4.67/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 9 |
Student Response Rate | 33% |
Last Results From | SP22 |