Donna Ruch
ruch.3
786 students evaluated this instructor.
Last results for Donna from SP22.
30
th percentilein SOCWORK
4.39/5
SOCWORK 1120
+0.14
abovecourse avg
Introduction to Social Welfare
Donna's Average Rating for Course | 4.64/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 34 |
Student Response Rate | 59% |
Last Results From | SP19 |
SOCWORK 1130
+0.18
abovecourse avg
Introduction to Social Work in Contemporary Society
Donna's Average Rating for Course | 4.69/5 |
---|---|
Times Donna Taught Course | 2 |
Donna's Average Class Size for Course | 30 |
Student Response Rate | 43% |
Last Results From | SP19 |
SOCWORK 3101
+0.03
abovecourse avg
Professional Values and Ethics
Donna's Average Rating for Course | 4.59/5 |
---|---|
Times Donna Taught Course | 4 |
Donna's Average Class Size for Course | 22 |
Student Response Rate | 51% |
Last Results From | AU19 |
SOCWORK 3201
-0.28
belowcourse avg
Social and Economic Justice: Strategies for Social Work
Donna's Average Rating for Course | 4.21/5 |
---|---|
Times Donna Taught Course | 2 |
Donna's Average Class Size for Course | 30 |
Student Response Rate | 47% |
Last Results From | SP20 |
SOCWORK 3401H
+0.49
abovecourse avg
Research & Statistics for Understanding Social Work Problems and Diverse Populations: Honors
Donna's Average Rating for Course | 5.0/5 |
---|---|
Times Donna Taught Course | 2 |
Donna's Average Class Size for Course | 13 |
Student Response Rate | 62% |
Last Results From | AU19 |
SOCWORK 3402
+0.37
abovecourse avg
Research & Statistics for Understanding Social Work Interventions
Donna's Average Rating for Course | 4.55/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 23 |
Student Response Rate | 46% |
Last Results From | SP22 |
SOCWORK 3502
-0.21
belowcourse avg
Foundations of Generalist Practice
Donna's Average Rating for Course | 4.3/5 |
---|---|
Times Donna Taught Course | 2 |
Donna's Average Class Size for Course | 24 |
Student Response Rate | 42% |
Last Results From | SP18 |
SOCWORK 4996H
-0.66
belowcourse avg
Honors Research Seminar
Donna's Average Rating for Course | 3.53/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 10 |
Student Response Rate | 56% |
Last Results From | SP21 |
SOCWORK 5014
+0.17
abovecourse avg
Juvenile Delinquency and Correctional Practice in Social Work
Donna's Average Rating for Course | 4.73/5 |
---|---|
Times Donna Taught Course | 4 |
Donna's Average Class Size for Course | 12 |
Student Response Rate | 44% |
Last Results From | SU18 |
SOCWORK 6201
+0.27
abovecourse avg
Social and Economic Justice
Donna's Average Rating for Course | 4.56/5 |
---|---|
Times Donna Taught Course | 4 |
Donna's Average Class Size for Course | 32 |
Student Response Rate | 62% |
Last Results From | AU21 |
SOCWORK 6401
+0.09
abovecourse avg
Engaging with Evidence
Donna's Average Rating for Course | 4.39/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 26 |
Student Response Rate | 43% |
Last Results From | AU20 |
SOCWORK 7401
-0.42
belowcourse avg
Social Work Evaluation I
Donna's Average Rating for Course | 4.22/5 |
---|---|
Times Donna Taught Course | 10 |
Donna's Average Class Size for Course | 23 |
Student Response Rate | 46% |
Last Results From | AU21 |
SOCWORK 7402
-0.11
belowcourse avg
Social Work Evaluation II
Donna's Average Rating for Course | 4.62/5 |
---|---|
Times Donna Taught Course | 10 |
Donna's Average Class Size for Course | 23 |
Student Response Rate | 47% |
Last Results From | SP22 |
SOCWORK 7530
-1.27
belowcourse avg
Needs Assessment and Program Design
Donna's Average Rating for Course | 3.26/5 |
---|---|
Times Donna Taught Course | 4 |
Donna's Average Class Size for Course | 30 |
Student Response Rate | 46% |
Last Results From | AU21 |