Elisabeth Root
root.145
178 students evaluated this instructor.
Last results for Elisabeth from SP21.
50
th percentilein GEOG
4.34/5
GEOG 3702
±0
exactly atcourse avg
Life and Death Geographies: Global Population Dynamics
Elisabeth's Average Rating for Course | 4.08/5 |
---|---|
Times Elisabeth Taught Course | 4 |
Elisabeth's Average Class Size for Course | 18 |
Student Response Rate | 35% |
Last Results From | SP19 |
GEOG 5100
+0.09
abovecourse avg
Spatial Data Analysis
Elisabeth's Average Rating for Course | 4.56/5 |
---|---|
Times Elisabeth Taught Course | 4 |
Elisabeth's Average Class Size for Course | 40 |
Student Response Rate | 41% |
Last Results From | AU18 |
GEOG 5103
±0
exactly atcourse avg
Intermediate Spatial Data Analysis
Elisabeth's Average Rating for Course | 4.61/5 |
---|---|
Times Elisabeth Taught Course | 8 |
Elisabeth's Average Class Size for Course | 10 |
Student Response Rate | 56% |
Last Results From | SP21 |
GEOG 5229
+0.29
abovecourse avg
Emerging Topics in GIS
Elisabeth's Average Rating for Course | 3.8/5 |
---|---|
Times Elisabeth Taught Course | 2 |
Elisabeth's Average Class Size for Course | 33 |
Student Response Rate | 39% |
Last Results From | AU16 |
PUBHHBP 8899.02
-0.66
belowcourse avg
Second Year Doctoral Seminar in HBHP
Elisabeth's Average Rating for Course | 3.86/5 |
---|---|
Times Elisabeth Taught Course | 4 |
Elisabeth's Average Class Size for Course | 6 |
Student Response Rate | 54% |
Last Results From | SP21 |