Daniel Rivers
rivers.91
1872 students evaluated this instructor.
Last results for Daniel from SP22.
14
th percentilein HISTORY
4.02/5
COMPSTD 2323
-0.1
belowcourse avg
Introduction to American Indian Studies
Daniel's Average Rating for Course | 4.25/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 11 |
Student Response Rate | 73% |
Last Results From | AU18 |
HISTORY 2002
-0.64
belowcourse avg
Making America Modern
Daniel's Average Rating for Course | 3.71/5 |
---|---|
Times Daniel Taught Course | 10 |
Daniel's Average Class Size for Course | 104 |
Student Response Rate | 66% |
Last Results From | SP22 |
HISTORY 2650
-0.32
belowcourse avg
The World since 1914
Daniel's Average Rating for Course | 4.07/5 |
---|---|
Times Daniel Taught Course | 4 |
Daniel's Average Class Size for Course | 122 |
Student Response Rate | 82% |
Last Results From | AU19 |
HISTORY 3071
-0.04
belowcourse avg
Native American History from Removal to the Present
Daniel's Average Rating for Course | 4.21/5 |
---|---|
Times Daniel Taught Course | 16 |
Daniel's Average Class Size for Course | 25 |
Student Response Rate | 61% |
Last Results From | SP22 |
HISTORY 3620
+0.02
abovecourse avg
Lesbian, Gay, Bisexual, and Transgender History in the United States, 1940-Present
Daniel's Average Rating for Course | 4.17/5 |
---|---|
Times Daniel Taught Course | 12 |
Daniel's Average Class Size for Course | 38 |
Student Response Rate | 74% |
Last Results From | AU21 |
HISTORY 3630
±0
exactly atcourse avg
Daniel's Average Rating for Course | 4.8/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 49 |
Student Response Rate | 82% |
Last Results From | AU13 |
HISTORY 3650
+0.04
abovecourse avg
Daniel's Average Rating for Course | 4.9/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 20 |
Student Response Rate | 85% |
Last Results From | SP18 |
HISTORY 4015
-0.46
belowcourse avg
Research Seminar in Modern U.S. History
Daniel's Average Rating for Course | 4.35/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 21 |
Student Response Rate | 81% |
Last Results From | SP19 |
HISTORY 4600
+0.28
abovecourse avg
Readings in Women's/Gender History
Daniel's Average Rating for Course | 4.86/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 15 |
Student Response Rate | 47% |
Last Results From | AU19 |
HISTORY 4625
-1.16
belowcourse avg
Seminar in Women's/Gender History
Daniel's Average Rating for Course | 3.0/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 9 |
Student Response Rate | 78% |
Last Results From | AU21 |
HISTORY 8630
±0
exactly atcourse avg
Seminar in the history of Sexuality
Daniel's Average Rating for Course | 4.33/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 7 |
Student Response Rate | 43% |
Last Results From | SP21 |