Paul Reitter
reitter.4
1282 students evaluated this instructor.
Last results for Paul from SP22.
28
th percentilein GERMAN
4.44/5
GERMAN 2251
-0.19
belowcourse avg
German Literature and Popular Culture
Paul's Average Rating for Course | 4.44/5 |
---|---|
Times Paul Taught Course | 4 |
Paul's Average Class Size for Course | 74 |
Student Response Rate | 52% |
Last Results From | AU20 |
GERMAN 2350
-0.44
belowcourse avg
Introduction to German Studies
Paul's Average Rating for Course | 4.33/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 23 |
Student Response Rate | 65% |
Last Results From | AU18 |
GERMAN 3252
-0.08
belowcourse avg
The Holocaust in German Literature and Film
Paul's Average Rating for Course | 4.44/5 |
---|---|
Times Paul Taught Course | 8 |
Paul's Average Class Size for Course | 180 |
Student Response Rate | 52% |
Last Results From | SP19 |
GERMAN 3252.02
-0.2
belowcourse avg
The Holocaust in German Literature and Film
Paul's Average Rating for Course | 4.45/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 239 |
Student Response Rate | 56% |
Last Results From | SP21 |
GERMAN 3353H
±0
exactly atcourse avg
German Intellectual History: Marx, Nietzsche, and Freud
Paul's Average Rating for Course | 4.83/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 8 |
Student Response Rate | 75% |
Last Results From | SP19 |
GERMAN 3603
±0
exactly atcourse avg
Translation I
Paul's Average Rating for Course | 4.61/5 |
---|---|
Times Paul Taught Course | 4 |
Paul's Average Class Size for Course | 22 |
Student Response Rate | 52% |
Last Results From | AU21 |
GERMAN 4200
-1.0
belowcourse avg
Senior Seminar in German: Literature, Art and Film (German)
Paul's Average Rating for Course | 3.0/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 7 |
Student Response Rate | 56% |
Last Results From | AU20 |
GERMAN 4603
+0.25
abovecourse avg
Translation II
Paul's Average Rating for Course | 5.0/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 7 |
Student Response Rate | 71% |
Last Results From | SP22 |
GERMAN 8300
-0.26
belowcourse avg
Seminar in Intellectual History and Cultural Studies
Paul's Average Rating for Course | 4.62/5 |
---|---|
Times Paul Taught Course | 4 |
Paul's Average Class Size for Course | 5 |
Student Response Rate | 40% |
Last Results From | SP21 |