Ariel Rawson
rawson.29
232 students evaluated this instructor.
Last results for Ariel from SP22.
11
th percentilein GEOG
3.78/5
GEOG 2400
-0.72
belowcourse avg
Economic and Social Geography
Ariel's Average Rating for Course | 3.31/5 |
---|---|
Times Ariel Taught Course | 2 |
Ariel's Average Class Size for Course | 108 |
Student Response Rate | 42% |
Last Results From | AU21 |
GEOG 2500
-0.37
belowcourse avg
Cities and their Global Spaces
Ariel's Average Rating for Course | 4.12/5 |
---|---|
Times Ariel Taught Course | 2 |
Ariel's Average Class Size for Course | 37 |
Student Response Rate | 46% |
Last Results From | SP22 |
GEOG 2750
-0.22
belowcourse avg
World Regional Geography
Ariel's Average Rating for Course | 4.1/5 |
---|---|
Times Ariel Taught Course | 2 |
Ariel's Average Class Size for Course | 126 |
Student Response Rate | 30% |
Last Results From | AU16 |
GEOG 3597
-0.04
belowcourse avg
Environmental Citizenship
Ariel's Average Rating for Course | 4.8/5 |
---|---|
Times Ariel Taught Course | 2 |
Ariel's Average Class Size for Course | 12 |
Student Response Rate | 42% |
Last Results From | AU21 |
GEOG 3750
-0.61
belowcourse avg
Geography of North America
Ariel's Average Rating for Course | 3.64/5 |
---|---|
Times Ariel Taught Course | 2 |
Ariel's Average Class Size for Course | 36 |
Student Response Rate | 31% |
Last Results From | SP22 |