Lisa Raiz
raiz.1
590 students evaluated this instructor.
Last results for Lisa from SP22.
38
th percentilein SOCWORK
4.48/5
SOCWORK 1130
-0.71
belowcourse avg
Introduction to Social Work in Contemporary Society
Lisa's Average Rating for Course | 3.8/5 |
---|---|
Times Lisa Taught Course | 2 |
Lisa's Average Class Size for Course | 30 |
Student Response Rate | 20% |
Last Results From | AU13 |
SOCWORK 1140
+0.04
abovecourse avg
Minority Perspectives: Race, Ethnicity, and Gender
Lisa's Average Rating for Course | 4.58/5 |
---|---|
Times Lisa Taught Course | 40 |
Lisa's Average Class Size for Course | 27 |
Student Response Rate | 42% |
Last Results From | SP22 |
SOCWORK 5018
±0
exactly atcourse avg
Interdisciplinary Case Management for Working with Underserved Populations
Lisa's Average Rating for Course | 4.52/5 |
---|---|
Times Lisa Taught Course | 10 |
Lisa's Average Class Size for Course | 9 |
Student Response Rate | 53% |
Last Results From | SP22 |
SOCWORK 5025
-0.73
belowcourse avg
Social Determinants of Health: An Interdisciplinary Perspective
Lisa's Average Rating for Course | 3.77/5 |
---|---|
Times Lisa Taught Course | 4 |
Lisa's Average Class Size for Course | 10 |
Student Response Rate | 65% |
Last Results From | AU19 |
SOCWORK 6201
-0.38
belowcourse avg
Social and Economic Justice
Lisa's Average Rating for Course | 3.91/5 |
---|---|
Times Lisa Taught Course | 2 |
Lisa's Average Class Size for Course | 28 |
Student Response Rate | 79% |
Last Results From | AU19 |