Stuart Raby
raby.1
314 students evaluated this instructor.
Last results for Stuart from AU20.
2
nd percentilein PHYSICS
2.45/5
PHYSICS 1251
-1.78
belowcourse avg
E&M, Optics, Modern Physics
Stuart's Average Rating for Course | 2.2/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 162 |
Student Response Rate | 82% |
Last Results From | SP17 |
PHYSICS 5400
-1.29
belowcourse avg
Intermediate Electricity and Magnetism
Stuart's Average Rating for Course | 3.3/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 43 |
Student Response Rate | 26% |
Last Results From | SP18 |
PHYSICS 8802.01
-0.26
belowcourse avg
Topics in Elementary Particle Physics 1
Stuart's Average Rating for Course | 4.14/5 |
---|---|
Times Stuart Taught Course | 4 |
Stuart's Average Class Size for Course | 8 |
Student Response Rate | 47% |
Last Results From | AU19 |
PHYSICS 8802.02
-0.05
belowcourse avg
Topics in Elementary Particle Physics 2
Stuart's Average Rating for Course | 4.75/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 7 |
Student Response Rate | 56% |
Last Results From | SP19 |
PHYSICS 8820
-0.73
belowcourse avg
Special Topics
Stuart's Average Rating for Course | 4.0/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 12 |
Student Response Rate | 17% |
Last Results From | AU20 |