Laura Podalsky
podalsky.1
386 students evaluated this instructor.
Last results for Laura from SP22.
82
nd percentilein SPANISH
4.74/5
FILMSTD 3660
-0.17
belowcourse avg
Documentary Film Studies
Laura's Average Rating for Course | 4.3/5 |
---|---|
Times Laura Taught Course | 2 |
Laura's Average Class Size for Course | 34 |
Student Response Rate | 38% |
Last Results From | AU15 |
FILMSTD 4580
±0
exactly atcourse avg
Laura's Average Rating for Course | 4.2/5 |
---|---|
Times Laura Taught Course | 2 |
Laura's Average Class Size for Course | 22 |
Student Response Rate | 23% |
Last Results From | SP15 |
FILMSTD 4650
±0
exactly atcourse avg
Studies in Regional Cinema
Laura's Average Rating for Course | 4.73/5 |
---|---|
Times Laura Taught Course | 2 |
Laura's Average Class Size for Course | 21 |
Student Response Rate | 52% |
Last Results From | SP19 |
ENR nan
+0.28
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Laura's Average Rating for Course | 4.75/5 |
---|---|
Times Laura Taught Course | 2 |
Laura's Average Class Size for Course | 9 |
Student Response Rate | 44% |
Last Results From | SP22 |
SPANISH 2380
±0
exactly atcourse avg
Introduction to Latin American Film
Laura's Average Rating for Course | 4.8/5 |
---|---|
Times Laura Taught Course | 6 |
Laura's Average Class Size for Course | 34 |
Student Response Rate | 59% |
Last Results From | AU20 |
SPANISH 3450
+0.9
abovecourse avg
Introduction to the Study of Literature and Culture in Spanish: Reading Texts
Laura's Average Rating for Course | 4.85/5 |
---|---|
Times Laura Taught Course | 2 |
Laura's Average Class Size for Course | 15 |
Student Response Rate | 87% |
Last Results From | SP22 |
SPANISH 3450H
+0.76
abovecourse avg
Introduction to the Study of Literature and Culture in Spanish: Reading Texts
Laura's Average Rating for Course | 4.9/5 |
---|---|
Times Laura Taught Course | 2 |
Laura's Average Class Size for Course | 23 |
Student Response Rate | 56% |
Last Results From | AU14 |
SPANISH 4580
+0.19
abovecourse avg
Latin American Film
Laura's Average Rating for Course | 4.71/5 |
---|---|
Times Laura Taught Course | 6 |
Laura's Average Class Size for Course | 23 |
Student Response Rate | 56% |
Last Results From | SP20 |
SPANISH 5660
+0.29
abovecourse avg
Seminar in Latin American Literatures and Cultures
Laura's Average Rating for Course | 4.63/5 |
---|---|
Times Laura Taught Course | 4 |
Laura's Average Class Size for Course | 18 |
Student Response Rate | 51% |
Last Results From | SP22 |
SPANISH 7800
±0
exactly atcourse avg
Latin American Film
Laura's Average Rating for Course | 5.0/5 |
---|---|
Times Laura Taught Course | 4 |
Laura's Average Class Size for Course | 11 |
Student Response Rate | 77% |
Last Results From | SP21 |