Kris Paulsen
paulsen.20
1874 students evaluated this instructor.
Last results for Kris from SP21.
28
th percentilein HISTART
4.29/5
HISTART 2901
-0.02
belowcourse avg
Introduction to World Cinema
Kris's Average Rating for Course | 4.26/5 |
---|---|
Times Kris Taught Course | 16 |
Kris's Average Class Size for Course | 228 |
Student Response Rate | 48% |
Last Results From | SP21 |
HISTART 4640
+0.65
abovecourse avg
Contemporary Art Since 1945
Kris's Average Rating for Course | 4.47/5 |
---|---|
Times Kris Taught Course | 2 |
Kris's Average Class Size for Course | 36 |
Student Response Rate | 47% |
Last Results From | SP19 |
HISTART 5643
±0
exactly atcourse avg
New Media Art and Theory
Kris's Average Rating for Course | 4.79/5 |
---|---|
Times Kris Taught Course | 4 |
Kris's Average Class Size for Course | 16 |
Student Response Rate | 59% |
Last Results From | AU19 |
HISTART 5645
±0
exactly atcourse avg
Video Art
Kris's Average Rating for Course | 4.57/5 |
---|---|
Times Kris Taught Course | 4 |
Kris's Average Class Size for Course | 32 |
Student Response Rate | 43% |
Last Results From | AU20 |
HISTART 6015
+0.1
abovecourse avg
Practicum for Graduate Teaching Associates in the History of Art
Kris's Average Rating for Course | 5.0/5 |
---|---|
Times Kris Taught Course | 2 |
Kris's Average Class Size for Course | 8 |
Student Response Rate | 25% |
Last Results From | AU20 |
HISTART 8901
-0.03
belowcourse avg
Cinema Studies
Kris's Average Rating for Course | 4.83/5 |
---|---|
Times Kris Taught Course | 2 |
Kris's Average Class Size for Course | 14 |
Student Response Rate | 43% |
Last Results From | AU21 |