Dorothy Noyes
noyes.10
394 students evaluated this instructor.
Last results for Dorothy from SP21.
66
th percentilein ENGLISH
4.68/5
COMPSTD 2350H
+0.16
abovecourse avg
Introduction to Folklore
Dorothy's Average Rating for Course | 4.7/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 18 |
Student Response Rate | 67% |
Last Results From | AU15 |
COMPSTD 5691
+0.36
abovecourse avg
Topics in Comparative Studies
Dorothy's Average Rating for Course | 5.0/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 5 |
Student Response Rate | 60% |
Last Results From | SP21 |
COMPSTD 5957.02
±0
exactly atcourse avg
Folklore in Circulation
Dorothy's Average Rating for Course | 4.77/5 |
---|---|
Times Dorothy Taught Course | 6 |
Dorothy's Average Class Size for Course | 10 |
Student Response Rate | 43% |
Last Results From | SU20 |
COMPSTD 7350.03
±0
exactly atcourse avg
Theorizing Folklore III: Differentiation, Identification, and The Folk
Dorothy's Average Rating for Course | 5.0/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 6 |
Student Response Rate | 50% |
Last Results From | SU19 |
ENGLISH 1110.01
+0.45
abovecourse avg
First-Year English Composition
Dorothy's Average Rating for Course | 4.8/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 19 |
Student Response Rate | 84% |
Last Results From | AU16 |
ENGLISH 3372
-0.18
belowcourse avg
Science Fiction and/or Fantasy
Dorothy's Average Rating for Course | 4.45/5 |
---|---|
Times Dorothy Taught Course | 6 |
Dorothy's Average Class Size for Course | 32 |
Student Response Rate | 40% |
Last Results From | SU21 |
ENGLISH 4577.02
+0.47
abovecourse avg
Folklore II: Genres, Form, Meaning, and Use
Dorothy's Average Rating for Course | 4.8/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 23 |
Student Response Rate | 61% |
Last Results From | SP15 |
ENGLISH 4597.02
-0.04
belowcourse avg
American Regional Cultures in Transition
Dorothy's Average Rating for Course | 4.81/5 |
---|---|
Times Dorothy Taught Course | 6 |
Dorothy's Average Class Size for Course | 27 |
Student Response Rate | 31% |
Last Results From | SP17 |
ENGLISH 6751.01
+1.33
abovecourse avg
Intro to Graduate Study in Folklore I: The Philology of the Vernacular
Dorothy's Average Rating for Course | 5.0/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 6 |
Student Response Rate | 33% |
Last Results From | SU18 |
ENGLISH 7350.02
+0.19
abovecourse avg
Theorizing Folklore II: The Ethnography of Performance
Dorothy's Average Rating for Course | 5.0/5 |
---|---|
Times Dorothy Taught Course | 2 |
Dorothy's Average Class Size for Course | 8 |
Student Response Rate | 62% |
Last Results From | AU20 |
INTSTDS 4800
+0.67
abovecourse avg
Cultural Diplomacy
Dorothy's Average Rating for Course | 4.62/5 |
---|---|
Times Dorothy Taught Course | 8 |
Dorothy's Average Class Size for Course | 37 |
Student Response Rate | 45% |
Last Results From | AU19 |