Linda Mizejewski
mizejewski.1
1184 students evaluated this instructor.
Last results for Linda from SP22.
88
th percentilein WGSST
4.84/5
ARTSSCI 1138.07
+0.11
abovecourse avg
First-Year Seminar
Linda's Average Rating for Course | 5.0/5 |
---|---|
Times Linda Taught Course | 4 |
Linda's Average Class Size for Course | 14 |
Student Response Rate | 89% |
Last Results From | AU19 |
FILMSTD 7001
+0.38
abovecourse avg
Advanced Theory Seminar: Methods and Applications
Linda's Average Rating for Course | 4.71/5 |
---|---|
Times Linda Taught Course | 2 |
Linda's Average Class Size for Course | 11 |
Student Response Rate | 64% |
Last Results From | SP19 |
ENR nan
+0.53
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Linda's Average Rating for Course | 5.0/5 |
---|---|
Times Linda Taught Course | 2 |
Linda's Average Class Size for Course | 11 |
Student Response Rate | 82% |
Last Results From | AU21 |
WGSST 2317
+0.12
abovecourse avg
Introduction to Gender & Cinema
Linda's Average Rating for Course | 4.82/5 |
---|---|
Times Linda Taught Course | 6 |
Linda's Average Class Size for Course | 35 |
Student Response Rate | 78% |
Last Results From | SP22 |
WGSST 2326
±0
exactly atcourse avg
Feminist Perspectives on Addiction
Linda's Average Rating for Course | 4.78/5 |
---|---|
Times Linda Taught Course | 4 |
Linda's Average Class Size for Course | 42 |
Student Response Rate | 56% |
Last Results From | AU20 |
WGSST 2326S
±0
exactly atcourse avg
Feminist Perspectives on Addiction, Service Learning
Linda's Average Rating for Course | 4.75/5 |
---|---|
Times Linda Taught Course | 4 |
Linda's Average Class Size for Course | 9 |
Student Response Rate | 89% |
Last Results From | AU19 |
WGSST 3317
+0.11
abovecourse avg
Hollywood, Women, and Film
Linda's Average Rating for Course | 4.82/5 |
---|---|
Times Linda Taught Course | 10 |
Linda's Average Class Size for Course | 67 |
Student Response Rate | 63% |
Last Results From | SP19 |
WGSST 4527
±0
exactly atcourse avg
Studies in Gender and Cinema
Linda's Average Rating for Course | 4.88/5 |
---|---|
Times Linda Taught Course | 16 |
Linda's Average Class Size for Course | 34 |
Student Response Rate | 59% |
Last Results From | AU21 |
WGSST 4527.01
±0
exactly atcourse avg
Studies in Gender and Cinema
Linda's Average Rating for Course | 4.73/5 |
---|---|
Times Linda Taught Course | 2 |
Linda's Average Class Size for Course | 40 |
Student Response Rate | 55% |
Last Results From | AU20 |
WGSST 5620
±0
exactly atcourse avg
Linda's Average Rating for Course | 4.6/5 |
---|---|
Times Linda Taught Course | 2 |
Linda's Average Class Size for Course | 13 |
Student Response Rate | 38% |
Last Results From | SP15 |
WGSST 7790
+0.43
abovecourse avg
Research and Writing Workshop
Linda's Average Rating for Course | 5.0/5 |
---|---|
Times Linda Taught Course | 2 |
Linda's Average Class Size for Course | 8 |
Student Response Rate | 62% |
Last Results From | SP22 |
WGSST 8800.03
+0.23
abovecourse avg
Topics in Feminist Studies
Linda's Average Rating for Course | 5.0/5 |
---|---|
Times Linda Taught Course | 2 |
Linda's Average Class Size for Course | 10 |
Student Response Rate | 50% |
Last Results From | SP21 |