William Lyons
lyons.142
428 students evaluated this instructor.
Last results for William from SP22.
81
st percentilein EARTHSC
4.62/5
ARTSSCI 1137
+0.06
abovecourse avg
First-Year Seminar
William's Average Rating for Course | 4.82/5 |
---|---|
Times William Taught Course | 2 |
William's Average Class Size for Course | 16 |
Student Response Rate | 69% |
Last Results From | AU21 |
ARTSSCI 1137.03
+0.23
abovecourse avg
First-Year Seminar
William's Average Rating for Course | 4.78/5 |
---|---|
Times William Taught Course | 2 |
William's Average Class Size for Course | 18 |
Student Response Rate | 50% |
Last Results From | AU20 |
ARTSSCI 1137.16
-0.01
belowcourse avg
First-Year Seminar
William's Average Rating for Course | 4.86/5 |
---|---|
Times William Taught Course | 2 |
William's Average Class Size for Course | 11 |
Student Response Rate | 64% |
Last Results From | AU18 |
EARTHSC 2206
-0.23
belowcourse avg
Principles of Oceanography
William's Average Rating for Course | 4.35/5 |
---|---|
Times William Taught Course | 4 |
William's Average Class Size for Course | 58 |
Student Response Rate | 56% |
Last Results From | SP22 |
EARTHSC 5206
+0.19
abovecourse avg
Advanced Oceanography
William's Average Rating for Course | 4.74/5 |
---|---|
Times William Taught Course | 8 |
William's Average Class Size for Course | 14 |
Student Response Rate | 43% |
Last Results From | AU21 |
EARTHSC 5550
+0.3
abovecourse avg
Geomorphology
William's Average Rating for Course | 4.76/5 |
---|---|
Times William Taught Course | 10 |
William's Average Class Size for Course | 10 |
Student Response Rate | 44% |
Last Results From | SP21 |
EARTHSC 5621
+0.31
abovecourse avg
Introduction to Geochemistry
William's Average Rating for Course | 4.76/5 |
---|---|
Times William Taught Course | 12 |
William's Average Class Size for Course | 21 |
Student Response Rate | 44% |
Last Results From | AU20 |
EARTHSC 5629
±0
exactly atcourse avg
William's Average Rating for Course | 4.2/5 |
---|---|
Times William Taught Course | 2 |
William's Average Class Size for Course | 19 |
Student Response Rate | 26% |
Last Results From | SP16 |
EARTHSC 5790.1
+0.1
abovecourse avg
Antarctica Study Abroad Seminar
William's Average Rating for Course | 4.5/5 |
---|---|
Times William Taught Course | 4 |
William's Average Class Size for Course | 10 |
Student Response Rate | 53% |
Last Results From | AU19 |
EARTHSC 8870
±0
exactly atcourse avg
Proposal Writing and Scientific Communication in Earth Science Is Your Job
William's Average Rating for Course | 5.0/5 |
---|---|
Times William Taught Course | 4 |
William's Average Class Size for Course | 8 |
Student Response Rate | 50% |
Last Results From | AU20 |