Carolina Lopez-Ruiz
lopez-ruiz.1
2324 students evaluated this instructor.
Last results for Carolina from SP21.
50
th percentilein CLAS
4.5/5
CLAS 2220
+0.01
abovecourse avg
Classical Mythology
Carolina's Average Rating for Course | 4.48/5 |
---|---|
Times Carolina Taught Course | 4 |
Carolina's Average Class Size for Course | 858 |
Student Response Rate | 63% |
Last Results From | SP21 |
CLAS 2220H
+0.34
abovecourse avg
Classical Mythology
Carolina's Average Rating for Course | 4.91/5 |
---|---|
Times Carolina Taught Course | 2 |
Carolina's Average Class Size for Course | 30 |
Student Response Rate | 77% |
Last Results From | AU20 |
CLAS 2301
-0.18
belowcourse avg
Classical Archaeology
Carolina's Average Rating for Course | 4.47/5 |
---|---|
Times Carolina Taught Course | 4 |
Carolina's Average Class Size for Course | 58 |
Student Response Rate | 46% |
Last Results From | AU20 |
GREEK 2101
+0.15
abovecourse avg
Attic Prose
Carolina's Average Rating for Course | 4.75/5 |
---|---|
Times Carolina Taught Course | 2 |
Carolina's Average Class Size for Course | 6 |
Student Response Rate | 67% |
Last Results From | AU19 |
GREEK 6892
-0.08
belowcourse avg
Greek Survey: Poetry
Carolina's Average Rating for Course | 4.75/5 |
---|---|
Times Carolina Taught Course | 2 |
Carolina's Average Class Size for Course | 6 |
Student Response Rate | 67% |
Last Results From | SP20 |
GREEK 7890
+0.57
abovecourse avg
Graduate Seminar on Greek Literature and Culture
Carolina's Average Rating for Course | 5.0/5 |
---|---|
Times Carolina Taught Course | 2 |
Carolina's Average Class Size for Course | 6 |
Student Response Rate | 33% |
Last Results From | AU19 |