Morgan Liu
liu.737
1044 students evaluated this instructor.
Last results for Morgan from SP21.
82
nd percentilein NELC
4.84/5
ANTHROP 2241
+0.05
abovecourse avg
The Middle East Close-Up: People, Cultures, Societies
Morgan's Average Rating for Course | 4.82/5 |
---|---|
Times Morgan Taught Course | 22 |
Morgan's Average Class Size for Course | 46 |
Student Response Rate | 78% |
Last Results From | SP21 |
COMPSTD 7360
±0
exactly atcourse avg
Theorizing Culture
Morgan's Average Rating for Course | 4.9/5 |
---|---|
Times Morgan Taught Course | 10 |
Morgan's Average Class Size for Course | 16 |
Student Response Rate | 75% |
Last Results From | SP21 |
NELC 2241
-0.03
belowcourse avg
The Middle East Close-Up: People, Cultures, Societies
Morgan's Average Rating for Course | 4.84/5 |
---|---|
Times Morgan Taught Course | 8 |
Morgan's Average Class Size for Course | 12 |
Student Response Rate | 83% |
Last Results From | SP21 |
NELC 3201
±0
exactly atcourse avg
Muslims in America and Europe: Migration and Living Between Worlds
Morgan's Average Rating for Course | 5.0/5 |
---|---|
Times Morgan Taught Course | 2 |
Morgan's Average Class Size for Course | 7 |
Student Response Rate | 71% |
Last Results From | SP20 |
NELC 4597
±0
exactly atcourse avg
Morgan's Average Rating for Course | 5.0/5 |
---|---|
Times Morgan Taught Course | 2 |
Morgan's Average Class Size for Course | 12 |
Student Response Rate | 67% |
Last Results From | SP15 |
NELC 5204
±0
exactly atcourse avg
Culture and Politics in Central Asia
Morgan's Average Rating for Course | 5.0/5 |
---|---|
Times Morgan Taught Course | 6 |
Morgan's Average Class Size for Course | 7 |
Student Response Rate | 77% |
Last Results From | SP20 |