Stuart Lishan
lishan.1
384 students evaluated this instructor.
Last results for Stuart from SP21.
84
th percentilein ENGLISH
4.85/5
ENGLISH 1110
-0.12
belowcourse avg
First-Year English Composition
Stuart's Average Rating for Course | 4.38/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 9 |
Student Response Rate | 89% |
Last Results From | AU21 |
ENGLISH 1110.02
+0.39
abovecourse avg
First-Year English Composition
Stuart's Average Rating for Course | 4.85/5 |
---|---|
Times Stuart Taught Course | 4 |
Stuart's Average Class Size for Course | 18 |
Student Response Rate | 81% |
Last Results From | AU17 |
ENGLISH 1110.02H
-0.05
belowcourse avg
Honors First-Year English Composition
Stuart's Average Rating for Course | 4.8/5 |
---|---|
Times Stuart Taught Course | 6 |
Stuart's Average Class Size for Course | 13 |
Student Response Rate | 75% |
Last Results From | AU20 |
ENGLISH 2260H
-0.06
belowcourse avg
Introduction to Poetry
Stuart's Average Rating for Course | 4.76/5 |
---|---|
Times Stuart Taught Course | 6 |
Stuart's Average Class Size for Course | 11 |
Student Response Rate | 68% |
Last Results From | SP21 |
ENGLISH 2265
+0.04
abovecourse avg
Introductory Fiction Writing
Stuart's Average Rating for Course | 4.93/5 |
---|---|
Times Stuart Taught Course | 8 |
Stuart's Average Class Size for Course | 13 |
Student Response Rate | 50% |
Last Results From | AU20 |
ENGLISH 2266
+0.1
abovecourse avg
Introductory Poetry Writing
Stuart's Average Rating for Course | 4.9/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 15 |
Student Response Rate | 73% |
Last Results From | AU19 |
ENGLISH 2267
+0.12
abovecourse avg
Introduction to Creative Writing
Stuart's Average Rating for Course | 5.0/5 |
---|---|
Times Stuart Taught Course | 4 |
Stuart's Average Class Size for Course | 14 |
Student Response Rate | 45% |
Last Results From | SP19 |
ENGLISH 3465
±0
exactly atcourse avg
Special topics in Intermediate Fiction Writing
Stuart's Average Rating for Course | 4.79/5 |
---|---|
Times Stuart Taught Course | 4 |
Stuart's Average Class Size for Course | 8 |
Student Response Rate | 88% |
Last Results From | AU21 |
ENGLISH 4547
+0.32
abovecourse avg
20th-Century Poetry
Stuart's Average Rating for Course | 5.0/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 11 |
Student Response Rate | 82% |
Last Results From | SP15 |
ENGLISH 4565
+0.14
abovecourse avg
Advanced Fiction Writing
Stuart's Average Rating for Course | 5.0/5 |
---|---|
Times Stuart Taught Course | 4 |
Stuart's Average Class Size for Course | 10 |
Student Response Rate | 47% |
Last Results From | SP19 |
ENGLISH 4566
+0.06
abovecourse avg
Advanced Poetry Writing
Stuart's Average Rating for Course | 4.94/5 |
---|---|
Times Stuart Taught Course | 4 |
Stuart's Average Class Size for Course | 10 |
Student Response Rate | 74% |
Last Results From | SP21 |
ENGLISH 4591.01
-0.23
belowcourse avg
Stuart's Average Rating for Course | 4.7/5 |
---|---|
Times Stuart Taught Course | 2 |
Stuart's Average Class Size for Course | 7 |
Student Response Rate | 86% |
Last Results From | SP16 |