Adam Leroy
leroy.42
1212 students evaluated this instructor.
Last results for Adam from SP21.
46
th percentilein ASTRON
4.58/5
ASTRON 1101
+0.23
abovecourse avg
From Planets to the Cosmos (With Lab)
Adam's Average Rating for Course | 4.68/5 |
---|---|
Times Adam Taught Course | 8 |
Adam's Average Class Size for Course | 184 |
Student Response Rate | 50% |
Last Results From | AU21 |
ASTRON 1141
+0.09
abovecourse avg
Life in the Universe
Adam's Average Rating for Course | 4.37/5 |
---|---|
Times Adam Taught Course | 8 |
Adam's Average Class Size for Course | 94 |
Student Response Rate | 53% |
Last Results From | AU17 |
ASTRON 1143
+0.48
abovecourse avg
Cosmology: History of the Universe
Adam's Average Rating for Course | 4.6/5 |
---|---|
Times Adam Taught Course | 2 |
Adam's Average Class Size for Course | 52 |
Student Response Rate | 48% |
Last Results From | SP18 |
ASTRON 6891
+0.07
abovecourse avg
Astronomy Seminar I
Adam's Average Rating for Course | 4.67/5 |
---|---|
Times Adam Taught Course | 2 |
Adam's Average Class Size for Course | 7 |
Student Response Rate | 43% |
Last Results From | AU19 |
ASTRON 6892
+0.22
abovecourse avg
Astronomy Seminar II
Adam's Average Rating for Course | 5.0/5 |
---|---|
Times Adam Taught Course | 2 |
Adam's Average Class Size for Course | 7 |
Student Response Rate | 43% |
Last Results From | SP20 |
ASTRON 8871
±0
exactly atcourse avg
The Interstellar Medium and the Intergalactic Medium
Adam's Average Rating for Course | 4.75/5 |
---|---|
Times Adam Taught Course | 4 |
Adam's Average Class Size for Course | 12 |
Student Response Rate | 35% |
Last Results From | SP21 |