Francis Lee
lee.3304
572 students evaluated this instructor.
Last results for Francis from SP22.
25
th percentilein ENGTECH
3.44/5
ENGTECH 1201
+0.29
abovecourse avg
Exploring Construction Careers and Industry
Francis's Average Rating for Course | 5.0/5 |
---|---|
Times Francis Taught Course | 2 |
Francis's Average Class Size for Course | 7 |
Student Response Rate | 28% |
Last Results From | AU21 |
ENGTECH 1201.03
±0
exactly atcourse avg
Francis's Average Rating for Course | 4.08/5 |
---|---|
Times Francis Taught Course | 6 |
Francis's Average Class Size for Course | 16 |
Student Response Rate | 42% |
Last Results From | AU17 |
ENGTECH 1201.03T
±0
exactly atcourse avg
Exploring Agricultural Systems Management
Francis's Average Rating for Course | 3.77/5 |
---|---|
Times Francis Taught Course | 6 |
Francis's Average Class Size for Course | 11 |
Student Response Rate | 52% |
Last Results From | AU20 |
ENGTECH 2050T
+0.02
abovecourse avg
Introduction to Geographic Information Systems
Francis's Average Rating for Course | 3.52/5 |
---|---|
Times Francis Taught Course | 12 |
Francis's Average Class Size for Course | 13 |
Student Response Rate | 62% |
Last Results From | SP20 |
ENGTECH 2092T
-0.78
belowcourse avg
Problem Solving: Career and Society Applications
Francis's Average Rating for Course | 3.62/5 |
---|---|
Times Francis Taught Course | 6 |
Francis's Average Class Size for Course | 12 |
Student Response Rate | 69% |
Last Results From | AU15 |
ENGTECH 2121T
-0.8
belowcourse avg
Drafting & Computer-Aided Design
Francis's Average Rating for Course | 3.83/5 |
---|---|
Times Francis Taught Course | 2 |
Francis's Average Class Size for Course | 9 |
Student Response Rate | 67% |
Last Results From | SP21 |
ENGTECH 2248T
±0
exactly atcourse avg
Francis's Average Rating for Course | 2.91/5 |
---|---|
Times Francis Taught Course | 4 |
Francis's Average Class Size for Course | 6 |
Student Response Rate | 92% |
Last Results From | SP16 |
ENGTECH 2312T
+0.23
abovecourse avg
Engineering Technology Fundamentals
Francis's Average Rating for Course | 3.47/5 |
---|---|
Times Francis Taught Course | 8 |
Francis's Average Class Size for Course | 14 |
Student Response Rate | 57% |
Last Results From | AU20 |
ENGTECH 2322T
-0.27
belowcourse avg
Basic Electricity and Electronics
Francis's Average Rating for Course | 4.48/5 |
---|---|
Times Francis Taught Course | 4 |
Francis's Average Class Size for Course | 12 |
Student Response Rate | 65% |
Last Results From | SP16 |
ENGTECH 2334T
-0.41
belowcourse avg
Vehicle Electrical and Electronic Systems
Francis's Average Rating for Course | 3.58/5 |
---|---|
Times Francis Taught Course | 10 |
Francis's Average Class Size for Course | 9 |
Student Response Rate | 52% |
Last Results From | AU20 |
ENR nan
-0.47
belowcourse avg
Environment and Natural Resources Survey - Honors Section
Francis's Average Rating for Course | 4.0/5 |
---|---|
Times Francis Taught Course | 6 |
Francis's Average Class Size for Course | 11 |
Student Response Rate | 55% |
Last Results From | SP22 |
TECPHYS 1150T
+0.26
abovecourse avg
Technical Physics
Francis's Average Rating for Course | 2.61/5 |
---|---|
Times Francis Taught Course | 16 |
Francis's Average Class Size for Course | 13 |
Student Response Rate | 65% |
Last Results From | SP21 |