Lawrence Krissek
krissek.1
458 students evaluated this instructor.
Last results for Lawrence from AU19.
91
st percentilein EARTHSC
4.76/5
EARTHSC 1107
±0
exactly atcourse avg
Field-Based Introduction to Oceanography
Lawrence's Average Rating for Course | 5.0/5 |
---|---|
Times Lawrence Taught Course | 2 |
Lawrence's Average Class Size for Course | 10 |
Student Response Rate | 40% |
Last Results From | SU18 |
EARTHSC 1122H
-0.34
belowcourse avg
Honors Earth Through Time
Lawrence's Average Rating for Course | 4.25/5 |
---|---|
Times Lawrence Taught Course | 2 |
Lawrence's Average Class Size for Course | 17 |
Student Response Rate | 24% |
Last Results From | AU18 |
EARTHSC 2206
+0.08
abovecourse avg
Principles of Oceanography
Lawrence's Average Rating for Course | 4.66/5 |
---|---|
Times Lawrence Taught Course | 8 |
Lawrence's Average Class Size for Course | 51 |
Student Response Rate | 48% |
Last Results From | SP17 |
EARTHSC 4502
+0.1
abovecourse avg
Stratigraphy and Sedimentation
Lawrence's Average Rating for Course | 4.88/5 |
---|---|
Times Lawrence Taught Course | 16 |
Lawrence's Average Class Size for Course | 37 |
Student Response Rate | 26% |
Last Results From | AU19 |
EARTHSC 5189.06
±0
exactly atcourse avg
Lawrence's Average Rating for Course | 5.0/5 |
---|---|
Times Lawrence Taught Course | 2 |
Lawrence's Average Class Size for Course | 15 |
Student Response Rate | 47% |
Last Results From | SP14 |
EARTHSC 5206
+0.26
abovecourse avg
Advanced Oceanography
Lawrence's Average Rating for Course | 4.81/5 |
---|---|
Times Lawrence Taught Course | 8 |
Lawrence's Average Class Size for Course | 22 |
Student Response Rate | 40% |
Last Results From | AU16 |
ENR 5790.1
±0
exactly atcourse avg
Antarctica Study Abroad Seminar
Lawrence's Average Rating for Course | 4.0/5 |
---|---|
Times Lawrence Taught Course | 2 |
Lawrence's Average Class Size for Course | 10 |
Student Response Rate | 30% |
Last Results From | AU18 |