James Kinder
kinder.15
1014 students evaluated this instructor.
Last results for James from SP22.
16
th percentilein ANIMSCI
3.94/5
ANIMSCI 2200
-0.32
belowcourse avg
Introductory Animal Sciences
James's Average Rating for Course | 3.62/5 |
---|---|
Times James Taught Course | 2 |
James's Average Class Size for Course | 138 |
Student Response Rate | 83% |
Last Results From | AU21 |
ANIMSCI 2200.01
+0.04
abovecourse avg
Introductory Animal Sciences
James's Average Rating for Course | 3.88/5 |
---|---|
Times James Taught Course | 10 |
James's Average Class Size for Course | 85 |
Student Response Rate | 71% |
Last Results From | SP22 |
ANIMSCI 3500
±0
exactly atcourse avg
Professional Networking in Animal Sciences
James's Average Rating for Course | 4.55/5 |
---|---|
Times James Taught Course | 10 |
James's Average Class Size for Course | 20 |
Student Response Rate | 72% |
Last Results From | AU21 |
ANIMSCI 6100
-0.23
belowcourse avg
Research Methods and Writing in Animal Sciences
James's Average Rating for Course | 4.0/5 |
---|---|
Times James Taught Course | 2 |
James's Average Class Size for Course | 7 |
Student Response Rate | 56% |
Last Results From | AU18 |
ANIMSCI 7040
±0
exactly atcourse avg
Physiology of Domestic Animals
James's Average Rating for Course | 4.78/5 |
---|---|
Times James Taught Course | 2 |
James's Average Class Size for Course | 11 |
Student Response Rate | 82% |
Last Results From | AU21 |
ANIMSCI 7050
+0.25
abovecourse avg
Animal Physiology II
James's Average Rating for Course | 4.75/5 |
---|---|
Times James Taught Course | 2 |
James's Average Class Size for Course | 7 |
Student Response Rate | 56% |
Last Results From | SP22 |