Harris Kagan
kagan.1
326 students evaluated this instructor.
Last results for Harris from SP21.
36
th percentilein ART
4.05/5
ART 3201
±0
exactly atcourse avg
Harris's Average Rating for Course | 3.8/5 |
---|---|
Times Harris Taught Course | 2 |
Harris's Average Class Size for Course | 12 |
Student Response Rate | 50% |
Last Results From | AU14 |
ART 3201H
±0
exactly atcourse avg
Holography I
Harris's Average Rating for Course | 4.47/5 |
---|---|
Times Harris Taught Course | 12 |
Harris's Average Class Size for Course | 18 |
Student Response Rate | 38% |
Last Results From | AU18 |
ARTSSCI 1138.03
-0.48
belowcourse avg
First-Year Seminar
Harris's Average Rating for Course | 3.6/5 |
---|---|
Times Harris Taught Course | 12 |
Harris's Average Class Size for Course | 12 |
Student Response Rate | 59% |
Last Results From | AU18 |
PHYSICS 3201H
±0
exactly atcourse avg
Honors Holography
Harris's Average Rating for Course | 4.11/5 |
---|---|
Times Harris Taught Course | 16 |
Harris's Average Class Size for Course | 16 |
Student Response Rate | 55% |
Last Results From | SP21 |