Kay Jones
jones.76
620 students evaluated this instructor.
Last results for Kay from SP21.
72
nd percentilein ARCH
4.56/5
ARCH 3195
±0
exactly atcourse avg
Kay's Average Rating for Course | 3.9/5 |
---|---|
Times Kay Taught Course | 4 |
Kay's Average Class Size for Course | 12 |
Student Response Rate | 67% |
Last Results From | AU17 |
ARCH 3410
+0.32
abovecourse avg
Architectural Design III
Kay's Average Rating for Course | 4.7/5 |
---|---|
Times Kay Taught Course | 2 |
Kay's Average Class Size for Course | 15 |
Student Response Rate | 93% |
Last Results From | AU13 |
ARCH 3420
-0.4
belowcourse avg
Architectural Design IV
Kay's Average Rating for Course | 4.08/5 |
---|---|
Times Kay Taught Course | 6 |
Kay's Average Class Size for Course | 11 |
Student Response Rate | 53% |
Last Results From | SP18 |
ARCH 3420.01
±0
exactly atcourse avg
Kay's Average Rating for Course | 3.7/5 |
---|---|
Times Kay Taught Course | 2 |
Kay's Average Class Size for Course | 13 |
Student Response Rate | 92% |
Last Results From | SP14 |
ARCH 4410
+0.17
abovecourse avg
Architectural Design V
Kay's Average Rating for Course | 4.82/5 |
---|---|
Times Kay Taught Course | 14 |
Kay's Average Class Size for Course | 21 |
Student Response Rate | 46% |
Last Results From | AU21 |
ARCH 4420
+0.04
abovecourse avg
Architectural Design VI
Kay's Average Rating for Course | 4.56/5 |
---|---|
Times Kay Taught Course | 8 |
Kay's Average Class Size for Course | 39 |
Student Response Rate | 50% |
Last Results From | SP21 |
ARCH 5290
+0.26
abovecourse avg
Topics in Architectural Theory
Kay's Average Rating for Course | 4.86/5 |
---|---|
Times Kay Taught Course | 4 |
Kay's Average Class Size for Course | 12 |
Student Response Rate | 56% |
Last Results From | SP20 |
ARCH 5290.01
±0
exactly atcourse avg
Kay's Average Rating for Course | 4.2/5 |
---|---|
Times Kay Taught Course | 2 |
Kay's Average Class Size for Course | 13 |
Student Response Rate | 85% |
Last Results From | SP14 |
ARCH 5590
+0.05
abovecourse avg
Topics in Building Technology
Kay's Average Rating for Course | 4.74/5 |
---|---|
Times Kay Taught Course | 14 |
Kay's Average Class Size for Course | 11 |
Student Response Rate | 71% |
Last Results From | AU21 |
ARCH 5590.01
-0.13
belowcourse avg
Topics in Building Technology
Kay's Average Rating for Course | 4.2/5 |
---|---|
Times Kay Taught Course | 2 |
Kay's Average Class Size for Course | 13 |
Student Response Rate | 85% |
Last Results From | SP14 |
ARCH 8410
+0.4
abovecourse avg
Advanced Architectural Design III
Kay's Average Rating for Course | 5.0/5 |
---|---|
Times Kay Taught Course | 2 |
Kay's Average Class Size for Course | 16 |
Student Response Rate | 31% |
Last Results From | AU20 |
ARTSSCI 1137.17
+0.09
abovecourse avg
First-Year Seminar
Kay's Average Rating for Course | 4.6/5 |
---|---|
Times Kay Taught Course | 2 |
Kay's Average Class Size for Course | 16 |
Student Response Rate | 50% |
Last Results From | AU17 |