Robert Jones
jones.3
584 students evaluated this instructor.
Last results for Robert from SP22.
44
th percentilein PHYSICS
4.18/5
BIOMEDE 4713
-0.31
belowcourse avg
Biomaterials Lab
Robert's Average Rating for Course | 4.46/5 |
---|---|
Times Robert Taught Course | 8 |
Robert's Average Class Size for Course | 9 |
Student Response Rate | 70% |
Last Results From | AU14 |
BIOMEDE 4714
-0.12
belowcourse avg
Biomechanics Lab
Robert's Average Rating for Course | 4.62/5 |
---|---|
Times Robert Taught Course | 4 |
Robert's Average Class Size for Course | 8 |
Student Response Rate | 76% |
Last Results From | AU14 |
BIOMEDE 4716
-0.2
belowcourse avg
BME Micro/Nanotechnology Lab
Robert's Average Rating for Course | 4.6/5 |
---|---|
Times Robert Taught Course | 2 |
Robert's Average Class Size for Course | 9 |
Student Response Rate | 56% |
Last Results From | SP14 |
PHYSICS 1200
+0.28
abovecourse avg
Mechanics, Kinematics, Fluids, Waves
Robert's Average Rating for Course | 4.42/5 |
---|---|
Times Robert Taught Course | 6 |
Robert's Average Class Size for Course | 27 |
Student Response Rate | 69% |
Last Results From | SP22 |
PHYSICS 1201
-0.14
belowcourse avg
E&M, Optics, Modern Physics
Robert's Average Rating for Course | 3.74/5 |
---|---|
Times Robert Taught Course | 4 |
Robert's Average Class Size for Course | 24 |
Student Response Rate | 81% |
Last Results From | AU19 |
PHYSICS 1250
+0.72
abovecourse avg
Mechanics, Thermal Physics, Waves
Robert's Average Rating for Course | 4.54/5 |
---|---|
Times Robert Taught Course | 4 |
Robert's Average Class Size for Course | 24 |
Student Response Rate | 71% |
Last Results From | AU21 |
PHYSICS 1251
-0.01
belowcourse avg
E&M, Optics, Modern Physics
Robert's Average Rating for Course | 3.97/5 |
---|---|
Times Robert Taught Course | 12 |
Robert's Average Class Size for Course | 24 |
Student Response Rate | 81% |
Last Results From | SP21 |