Nancy Jesser
jesser.2
812 students evaluated this instructor.
Last results for Nancy from SP22.
3
rd percentilein COMPSTD
3.51/5
COMPSTD 2104
-0.82
belowcourse avg
Literature, Science, and Technology
Nancy's Average Rating for Course | 3.35/5 |
---|---|
Times Nancy Taught Course | 6 |
Nancy's Average Class Size for Course | 36 |
Student Response Rate | 53% |
Last Results From | SP21 |
COMPSTD 2340
-0.72
belowcourse avg
Introduction to Cultures of Science and Technology
Nancy's Average Rating for Course | 3.8/5 |
---|---|
Times Nancy Taught Course | 2 |
Nancy's Average Class Size for Course | 19 |
Student Response Rate | 57% |
Last Results From | SP18 |
COMPSTD 2341
-0.58
belowcourse avg
Technology, Science, and Society
Nancy's Average Rating for Course | 3.96/5 |
---|---|
Times Nancy Taught Course | 2 |
Nancy's Average Class Size for Course | 42 |
Student Response Rate | 67% |
Last Results From | SP20 |
COMPSTD 2367
-1.21
belowcourse avg
Science and Technology in American Culture
Nancy's Average Rating for Course | 2.54/5 |
---|---|
Times Nancy Taught Course | 2 |
Nancy's Average Class Size for Course | 24 |
Student Response Rate | 54% |
Last Results From | AU21 |
COMPSTD 2367.04
-0.41
belowcourse avg
Science and Technology in American Culture
Nancy's Average Rating for Course | 3.29/5 |
---|---|
Times Nancy Taught Course | 22 |
Nancy's Average Class Size for Course | 23 |
Student Response Rate | 49% |
Last Results From | SP22 |
COMPSTD 2670
-0.38
belowcourse avg
Nancy's Average Rating for Course | 3.39/5 |
---|---|
Times Nancy Taught Course | 4 |
Nancy's Average Class Size for Course | 38 |
Student Response Rate | 56% |
Last Results From | AU15 |
COMPSTD 3360
-0.09
belowcourse avg
Introduction to Globalization and Culture
Nancy's Average Rating for Course | 4.8/5 |
---|---|
Times Nancy Taught Course | 2 |
Nancy's Average Class Size for Course | 12 |
Student Response Rate | 50% |
Last Results From | AU17 |
COMPSTD 3645
-0.76
belowcourse avg
Cultures of Medicine
Nancy's Average Rating for Course | 3.65/5 |
---|---|
Times Nancy Taught Course | 8 |
Nancy's Average Class Size for Course | 38 |
Student Response Rate | 53% |
Last Results From | AU21 |
COMPSTD 4597.01
+0.06
abovecourse avg
Nancy's Average Rating for Course | 4.44/5 |
---|---|
Times Nancy Taught Course | 4 |
Nancy's Average Class Size for Course | 20 |
Student Response Rate | 40% |
Last Results From | AU15 |
ENR nan
-1.27
belowcourse avg
Environment and Natural Resources Survey - Honors Section
Nancy's Average Rating for Course | 3.2/5 |
---|---|
Times Nancy Taught Course | 2 |
Nancy's Average Class Size for Course | 24 |
Student Response Rate | 42% |
Last Results From | SP22 |
RELSTDS 2670
±0
exactly atcourse avg
Nancy's Average Rating for Course | 3.9/5 |
---|---|
Times Nancy Taught Course | 2 |
Nancy's Average Class Size for Course | 23 |
Student Response Rate | 30% |
Last Results From | SP17 |
WGSST 4845
-0.28
belowcourse avg
Gender, Sexuality, and Science
Nancy's Average Rating for Course | 4.2/5 |
---|---|
Times Nancy Taught Course | 4 |
Nancy's Average Class Size for Course | 15 |
Student Response Rate | 33% |
Last Results From | AU14 |