Pranav Jani
jani.4
550 students evaluated this instructor.
Last results for Pranav from SP22.
43
rd percentilein ENGLISH
4.52/5
ARTSSCI 1138.25
-0.07
belowcourse avg
First-Year Seminar
Pranav's Average Rating for Course | 4.73/5 |
---|---|
Times Pranav Taught Course | 2 |
Pranav's Average Class Size for Course | 15 |
Student Response Rate | 73% |
Last Results From | AU18 |
ENGLISH 2367.02
-0.04
belowcourse avg
Literature in the U.S. Experience
Pranav's Average Rating for Course | 4.53/5 |
---|---|
Times Pranav Taught Course | 12 |
Pranav's Average Class Size for Course | 21 |
Student Response Rate | 54% |
Last Results From | SP19 |
ENGLISH 2367.02H
±0
exactly atcourse avg
Literature in the U.S. Experience
Pranav's Average Rating for Course | 4.67/5 |
---|---|
Times Pranav Taught Course | 2 |
Pranav's Average Class Size for Course | 18 |
Student Response Rate | 83% |
Last Results From | AU18 |
ENGLISH 3398
+0.32
abovecourse avg
Methods for the Study of Literature
Pranav's Average Rating for Course | 4.9/5 |
---|---|
Times Pranav Taught Course | 2 |
Pranav's Average Class Size for Course | 20 |
Student Response Rate | 50% |
Last Results From | AU16 |
ENGLISH 4581
+0.12
abovecourse avg
Special Topics in U.S. Ethnic Literatures
Pranav's Average Rating for Course | 4.65/5 |
---|---|
Times Pranav Taught Course | 8 |
Pranav's Average Class Size for Course | 23 |
Student Response Rate | 51% |
Last Results From | SP22 |
ENGLISH 4582
+0.02
abovecourse avg
Special Topics in African-American Literature
Pranav's Average Rating for Course | 4.67/5 |
---|---|
Times Pranav Taught Course | 2 |
Pranav's Average Class Size for Course | 20 |
Student Response Rate | 60% |
Last Results From | SP21 |
ENGLISH 4583
-0.25
belowcourse avg
Special Topics in World Literature in English
Pranav's Average Rating for Course | 4.02/5 |
---|---|
Times Pranav Taught Course | 8 |
Pranav's Average Class Size for Course | 27 |
Student Response Rate | 55% |
Last Results From | SP19 |
ENGLISH 4587
+0.08
abovecourse avg
Studies in Asian American Literature and Culture
Pranav's Average Rating for Course | 4.82/5 |
---|---|
Times Pranav Taught Course | 6 |
Pranav's Average Class Size for Course | 27 |
Student Response Rate | 56% |
Last Results From | SP20 |
ENGLISH 4590.09
±0
exactly atcourse avg
Pranav's Average Rating for Course | 3.8/5 |
---|---|
Times Pranav Taught Course | 2 |
Pranav's Average Class Size for Course | 14 |
Student Response Rate | 43% |
Last Results From | AU13 |
ENGLISH 6760
±0
exactly atcourse avg
Introduction to Graduate Study in Postcolonial Literature and Theory
Pranav's Average Rating for Course | 5.0/5 |
---|---|
Times Pranav Taught Course | 2 |
Pranav's Average Class Size for Course | 6 |
Student Response Rate | 67% |
Last Results From | AU21 |