Aman Husbands
husbands.6
418 students evaluated this instructor.
Last results for Aman from SP21.
65
th percentilein MOLGEN
4.49/5
MCDBIO 7890
+0.28
abovecourse avg
Seminar in Molecular, Cellular, and Developmental Biology
Aman's Average Rating for Course | 4.85/5 |
---|---|
Times Aman Taught Course | 2 |
Aman's Average Class Size for Course | 34 |
Student Response Rate | 44% |
Last Results From | AU18 |
MCDBIO 7891
+0.32
abovecourse avg
Presentation in Molecular, Cellular, and Developmental Biology Seminar
Aman's Average Rating for Course | 4.71/5 |
---|---|
Times Aman Taught Course | 4 |
Aman's Average Class Size for Course | 18 |
Student Response Rate | 19% |
Last Results From | AU19 |
MOLGEN 4606
+0.2
abovecourse avg
Molecular Genetics
Aman's Average Rating for Course | 4.43/5 |
---|---|
Times Aman Taught Course | 10 |
Aman's Average Class Size for Course | 44 |
Student Response Rate | 56% |
Last Results From | AU21 |
MOLGEN 5715
+0.33
abovecourse avg
Developmental Genetics
Aman's Average Rating for Course | 4.51/5 |
---|---|
Times Aman Taught Course | 6 |
Aman's Average Class Size for Course | 25 |
Student Response Rate | 82% |
Last Results From | SP21 |
MOLGEN 7890
+0.2
abovecourse avg
Molecular Genetics Seminar
Aman's Average Rating for Course | 4.33/5 |
---|---|
Times Aman Taught Course | 2 |
Aman's Average Class Size for Course | 29 |
Student Response Rate | 14% |
Last Results From | SP21 |