Julie Hupp
hupp.34
1108 students evaluated this instructor.
Last results for Julie from SP22.
83
rd percentilein PSYCH
4.78/5
PSYCH 1100
+0.28
abovecourse avg
Introduction to Psychology
Julie's Average Rating for Course | 4.79/5 |
---|---|
Times Julie Taught Course | 22 |
Julie's Average Class Size for Course | 23 |
Student Response Rate | 60% |
Last Results From | AU21 |
PSYCH 1100H
+0.18
abovecourse avg
Introduction to Psychology
Julie's Average Rating for Course | 4.8/5 |
---|---|
Times Julie Taught Course | 4 |
Julie's Average Class Size for Course | 12 |
Student Response Rate | 92% |
Last Results From | AU17 |
PSYCH 3340
+0.45
abovecourse avg
Introduction to Life Span Developmental Psychology
Julie's Average Rating for Course | 4.73/5 |
---|---|
Times Julie Taught Course | 4 |
Julie's Average Class Size for Course | 26 |
Student Response Rate | 47% |
Last Results From | SP16 |
PSYCH 3550
+0.07
abovecourse avg
Psychology of Childhood
Julie's Average Rating for Course | 4.72/5 |
---|---|
Times Julie Taught Course | 18 |
Julie's Average Class Size for Course | 25 |
Student Response Rate | 69% |
Last Results From | AU21 |
PSYCH 3551
+0.6
abovecourse avg
Psychology of Adolescence
Julie's Average Rating for Course | 4.78/5 |
---|---|
Times Julie Taught Course | 18 |
Julie's Average Class Size for Course | 27 |
Student Response Rate | 65% |
Last Results From | SP22 |
PSYCH 4554S
±0
exactly atcourse avg
Language Development-S
Julie's Average Rating for Course | 4.94/5 |
---|---|
Times Julie Taught Course | 10 |
Julie's Average Class Size for Course | 10 |
Student Response Rate | 79% |
Last Results From | SP21 |