Jim Hood
hood.211
774 students evaluated this instructor.
Last results for Jim from SP22.
62
nd percentilein EEOB
4.27/5
EARTHSC 1911
+0.13
abovecourse avg
Climate Change: Mechanisms, Impacts, and Mitigation
Jim's Average Rating for Course | 4.16/5 |
---|---|
Times Jim Taught Course | 36 |
Jim's Average Class Size for Course | 33 |
Student Response Rate | 44% |
Last Results From | AU21 |
EEOB 1911
±0
exactly atcourse avg
Climate Change: Mechanisms, Impacts, and Mitigation
Jim's Average Rating for Course | 4.0/5 |
---|---|
Times Jim Taught Course | 4 |
Jim's Average Class Size for Course | 12 |
Student Response Rate | 35% |
Last Results From | AU21 |
EEOB 4410
+0.07
abovecourse avg
Conservation Biology
Jim's Average Rating for Course | 4.54/5 |
---|---|
Times Jim Taught Course | 8 |
Jim's Average Class Size for Course | 45 |
Student Response Rate | 62% |
Last Results From | SP22 |
EEOB 8896.14
±0
exactly atcourse avg
EEOB Graduate Seminar: Aquatic Ecology
Jim's Average Rating for Course | 4.25/5 |
---|---|
Times Jim Taught Course | 2 |
Jim's Average Class Size for Course | 8 |
Student Response Rate | 50% |
Last Results From | SP21 |
HISTORY 1911
+0.22
abovecourse avg
Climate Change: Mechanisms, Impacts, and Mitigation
Jim's Average Rating for Course | 4.5/5 |
---|---|
Times Jim Taught Course | 2 |
Jim's Average Class Size for Course | 17 |
Student Response Rate | 35% |
Last Results From | AU21 |