Christopher Hill
hill.1369
1450 students evaluated this instructor.
Last results for Christopher from SP21.
33
rd percentilein PHYSICS
4.08/5
EDUTL 1010
+0.21
abovecourse avg
Intensive English: Integrated Skills
Christopher's Average Rating for Course | 4.8/5 |
---|---|
Times Christopher Taught Course | 2 |
Christopher's Average Class Size for Course | 12 |
Student Response Rate | 50% |
Last Results From | SP15 |
EDUTL 1020
±0
exactly atcourse avg
Christopher's Average Rating for Course | 4.74/5 |
---|---|
Times Christopher Taught Course | 10 |
Christopher's Average Class Size for Course | 23 |
Student Response Rate | 77% |
Last Results From | AU17 |
EDUTL 1901
-0.18
belowcourse avg
Advanced English as a Second Language
Christopher's Average Rating for Course | 4.48/5 |
---|---|
Times Christopher Taught Course | 4 |
Christopher's Average Class Size for Course | 20 |
Student Response Rate | 82% |
Last Results From | AU16 |
EDUTL 5992
+0.04
abovecourse avg
Special Topics in Education
Christopher's Average Rating for Course | 5.0/5 |
---|---|
Times Christopher Taught Course | 2 |
Christopher's Average Class Size for Course | 9 |
Student Response Rate | 67% |
Last Results From | SP17 |
PHYSICS 1200
-0.22
belowcourse avg
Mechanics, Kinematics, Fluids, Waves
Christopher's Average Rating for Course | 3.92/5 |
---|---|
Times Christopher Taught Course | 6 |
Christopher's Average Class Size for Course | 186 |
Student Response Rate | 70% |
Last Results From | AU19 |
PHYSICS 1250
+0.18
abovecourse avg
Mechanics, Thermal Physics, Waves
Christopher's Average Rating for Course | 4.0/5 |
---|---|
Times Christopher Taught Course | 2 |
Christopher's Average Class Size for Course | 198 |
Student Response Rate | 78% |
Last Results From | AU17 |
PHYSICS 2367
±0
exactly atcourse avg
Uses of Science in Solving Problems of Society
Christopher's Average Rating for Course | 3.81/5 |
---|---|
Times Christopher Taught Course | 4 |
Christopher's Average Class Size for Course | 31 |
Student Response Rate | 52% |
Last Results From | AU21 |
PHYSICS 6802
±0
exactly atcourse avg
Topics in Elementary Particle Physics
Christopher's Average Rating for Course | 4.42/5 |
---|---|
Times Christopher Taught Course | 4 |
Christopher's Average Class Size for Course | 12 |
Student Response Rate | 50% |
Last Results From | SP21 |
PHYSICS 8820
-0.73
belowcourse avg
Special Topics
Christopher's Average Rating for Course | 4.0/5 |
---|---|
Times Christopher Taught Course | 2 |
Christopher's Average Class Size for Course | 9 |
Student Response Rate | 44% |
Last Results From | AU18 |