Paul Herman
herman.81
2142 students evaluated this instructor.
Last results for Paul from SP22.
57
th percentilein BIOLOGY
4.14/5
BIOLOGY 1113
+0.25
abovecourse avg
Biological Sciences: Energy Transfer and Development
Paul's Average Rating for Course | 4.26/5 |
---|---|
Times Paul Taught Course | 4 |
Paul's Average Class Size for Course | 452 |
Student Response Rate | 60% |
Last Results From | SP17 |
BIOLOGY 1113H
+0.34
abovecourse avg
Biological Sciences: Energy Transfer and Development
Paul's Average Rating for Course | 4.49/5 |
---|---|
Times Paul Taught Course | 12 |
Paul's Average Class Size for Course | 39 |
Student Response Rate | 53% |
Last Results From | SP21 |
MOLGEN 5607
-0.02
belowcourse avg
Cell Biology
Paul's Average Rating for Course | 3.83/5 |
---|---|
Times Paul Taught Course | 20 |
Paul's Average Class Size for Course | 77 |
Student Response Rate | 46% |
Last Results From | AU21 |
MOLGEN 5607E
-0.06
belowcourse avg
Cell Biology
Paul's Average Rating for Course | 4.26/5 |
---|---|
Times Paul Taught Course | 6 |
Paul's Average Class Size for Course | 11 |
Student Response Rate | 68% |
Last Results From | AU20 |
ENR nan
-0.57
belowcourse avg
Environment and Natural Resources Survey - Honors Section
Paul's Average Rating for Course | 3.9/5 |
---|---|
Times Paul Taught Course | 4 |
Paul's Average Class Size for Course | 23 |
Student Response Rate | 70% |
Last Results From | SP22 |