David Hedgecoth
hedgecoth.1
1080 students evaluated this instructor.
Last results for David from SP22.
83
rd percentilein MUSIC
4.86/5
MUSIC 2204
+0.13
abovecourse avg
University Band
David's Average Rating for Course | 4.67/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 49 |
Student Response Rate | 49% |
Last Results From | AU21 |
MUSIC 2204.02
-0.12
belowcourse avg
University Symphonic Band
David's Average Rating for Course | 4.74/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 61 |
Student Response Rate | 30% |
Last Results From | SP17 |
MUSIC 2204.03
+0.07
abovecourse avg
Collegiate Winds
David's Average Rating for Course | 4.95/5 |
---|---|
Times David Taught Course | 14 |
David's Average Class Size for Course | 61 |
Student Response Rate | 63% |
Last Results From | AU19 |
MUSIC 2262.05
±0
exactly atcourse avg
Brass Techniques
David's Average Rating for Course | 4.8/5 |
---|---|
Times David Taught Course | 10 |
David's Average Class Size for Course | 23 |
Student Response Rate | 64% |
Last Results From | SP20 |
MUSIC 2470
+1.19
abovecourse avg
Introduction to Music Education
David's Average Rating for Course | 4.64/5 |
---|---|
Times David Taught Course | 10 |
David's Average Class Size for Course | 19 |
Student Response Rate | 45% |
Last Results From | SP22 |
MUSIC 3360
±0
exactly atcourse avg
The Brazilian Experience: Surveying Brazilian Culture through Music and Education
David's Average Rating for Course | 4.84/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 12 |
Student Response Rate | 76% |
Last Results From | SU19 |
MUSIC 4577
±0
exactly atcourse avg
Teaching Instrumental Music in Secondary Schools
David's Average Rating for Course | 4.92/5 |
---|---|
Times David Taught Course | 16 |
David's Average Class Size for Course | 21 |
Student Response Rate | 38% |
Last Results From | AU21 |
MUSIC 7760
±0
exactly atcourse avg
Basic Concepts in Music Education
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 5 |
Student Response Rate | 40% |
Last Results From | AU18 |
MUSIC 8895
-0.6
belowcourse avg
Seminar in Music
David's Average Rating for Course | 3.5/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 8 |
Student Response Rate | 75% |
Last Results From | AU21 |
ENR nan
+0.53
abovecourse avg
Environment and Natural Resources Survey - Honors Section
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 5 |
Student Response Rate | 20% |
Last Results From | SP22 |