Paul Healy
healy.52
424 students evaluated this instructor.
Last results for Paul from SP22.
63
rd percentilein ECON
4.3/5
ECON 4001.02
+0.35
abovecourse avg
Intermediate Microeconomic Theory
Paul's Average Rating for Course | 4.12/5 |
---|---|
Times Paul Taught Course | 12 |
Paul's Average Class Size for Course | 49 |
Student Response Rate | 52% |
Last Results From | SP21 |
ECON 4050
+0.39
abovecourse avg
Experimental Economics
Paul's Average Rating for Course | 4.8/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 26 |
Student Response Rate | 54% |
Last Results From | AU17 |
ECON 8714
+0.02
abovecourse avg
Microeconomic Theory IIB
Paul's Average Rating for Course | 4.48/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 26 |
Student Response Rate | 81% |
Last Results From | SP22 |
ECON 8817
±0
exactly atcourse avg
Advanced Economic Theory II
Paul's Average Rating for Course | 5.0/5 |
---|---|
Times Paul Taught Course | 6 |
Paul's Average Class Size for Course | 7 |
Student Response Rate | 64% |
Last Results From | SP22 |
ECON 8891.01
±0
exactly atcourse avg
Economic Theory Seminar
Paul's Average Rating for Course | 5.0/5 |
---|---|
Times Paul Taught Course | 2 |
Paul's Average Class Size for Course | 10 |
Student Response Rate | 40% |
Last Results From | AU18 |
ECON 8891.03
±0
exactly atcourse avg
Colloquium in Economic Theory
Paul's Average Rating for Course | 5.0/5 |
---|---|
Times Paul Taught Course | 8 |
Paul's Average Class Size for Course | 6 |
Student Response Rate | 24% |
Last Results From | SP22 |